| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-02 08:36:04 | Tussock | Tussock Albata - Unknown | Wregoe WP-G d10-99 A 5 a | |||
| 3308-09-02 08:34:22 | Bacterium | Bacterium Aurasus - Unknown | Wregoe WP-G d10-99 A 5 a | |||
| 3308-09-02 08:32:39 | Stratum | Stratum Paleas - Unknown | Wregoe WP-G d10-99 A 5 a | |||
| 3308-09-02 08:30:13 | Aleoida | Aleoida Arcus - Unknown | Wregoe WP-G d10-99 A 5 a | |||
| 3308-09-02 08:28:32 | Frutexa | Frutexa Acus - Unknown | Wregoe WP-G d10-99 A 5 a |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |