| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-12-03 13:44:05 | Frutexa | Frutexa Acus - Unknown | Wregoe LR-N d6-20 AB 7 a a | |||
| 3308-12-03 13:39:01 | Tussock | Tussock Pennata - Yellow | Wregoe LR-N d6-20 AB 7 a a | |||
| 3308-12-03 13:30:36 | Concha | Concha Labiata - Grey | Wregoe LR-N d6-20 AB 7 a a | |||
| 3308-12-03 12:33:24 | Bacterium | Bacterium Aurasus - Unknown | Wregoe LR-N d6-20 AB 8 d | |||
| 3308-12-03 12:28:14 | Stratum | Stratum Paleas - Unknown | Wregoe LR-N d6-20 AB 8 d | |||
| 3308-12-03 12:24:52 | Tussock | Tussock Albata - Yellow | Wregoe LR-N d6-20 AB 8 d | |||
| 3308-12-03 12:17:30 | Frutexa | Frutexa Acus - Unknown | Wregoe LR-N d6-20 AB 8 d | |||
| 3308-12-03 12:14:34 | Aleoida | Aleoida Arcus - Teal | Wregoe LR-N d6-20 AB 8 d | |||
| 3308-12-03 11:50:06 | Bacterium | Bacterium Aurasus - Lime | Wregoe LR-N d6-20 AB 8 c | |||
| 3308-12-03 10:52:48 | Stratum | Stratum Excutitus - Emerald | Wregoe LR-N d6-20 AB 8 c | |||
| 3308-12-03 10:43:29 | Frutexa | Frutexa Acus - Unknown | Wregoe LR-N d6-20 AB 8 c | |||
| 3308-12-03 10:38:33 | Tussock | Tussock Caputus - Yellow | Wregoe LR-N d6-20 AB 8 c | |||
| 3308-12-03 10:35:03 | Cactoida | Cactoida Cortexum - Yellow | Wregoe LR-N d6-20 AB 8 c | |||
| 3308-12-03 10:29:05 | Fungoida | Fungoida Stabitis - Unknown | Wregoe LR-N d6-20 AB 8 c |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |