| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-29 17:58:15 | Surface Station - Settlement | Jain Agricultural Facility | Wolf 620 2 a | (8.8563,5.498) | 2D | 3D |
| 3308-09-28 22:07:25 | Surface Station - Settlement | Olanrewaju Botanical Market | Wolf 620 1 b | (2.9771,128.8932) | 2D | 3D |
| 3308-08-07 00:11:11 | Surface Station - Settlement | Ji Industrial Works | Wolf 620 2 e | (28.8796,127.3914) | 2D | 3D |
| 3308-08-05 15:41:01 | Surface Station - Settlement | Boumal Engineering Silo | Wolf 620 1 d | (0.7948,-149.7611) | 2D | 3D |
| 3308-08-05 14:44:28 | Surface Station | Blaes's Claim | Wolf 620 1 c | (-9.9426,53.2832) | 2D | 3D |
| 3308-08-05 14:33:51 | Surface Station - Settlement | Alvarez Manufacturing Complex | Wolf 620 2 e | (-25.7779,-133.5932) | 2D | 3D |
| 3308-08-05 14:10:42 | Surface Station - Settlement | Ashford Cultivation Estate | Wolf 620 1 c | (-24.2798,143.5551) | 2D | 3D |
| 3308-08-05 13:42:26 | Surface Station - Settlement | Ariss Prospecting Site | Wolf 620 1 d | (-13.7137,-72.1264) | 2D | 3D |
| 3308-08-05 05:30:13 | Surface Station - Crater Outpost | Leiber Installation | Wolf 620 2 e | (55.7579,33.1127) | 2D | 3D |
| 3308-08-05 05:23:10 | Surface Station - Crater Outpost | Clairaut Enterprise | Wolf 620 2 e | (-0.8801,166.1531) | 2D | 3D |
| 3308-08-04 18:56:59 | Surface Station - Settlement | Almeida Chemical Plant | Wolf 620 1 c | (-63.1838,-8.7628) | 2D | 3D |
| 3308-08-04 18:45:03 | Surface Station - Settlement | Griffin Botanical Centre | Wolf 620 2 c | (3.6952,84.7265) | 2D | 3D |
| 3307-06-29 16:47:19 | Surface Station | Marchand Botanical Base | Wolf 620 2 d | (38.8857,-136.5569) | 2D | 3D |
| 3307-06-29 11:26:10 | Surface Station | Citrolo Synthetics Silo | Wolf 620 3 d | (51.564,-178.1726) | 2D | 3D |
| 3307-06-29 01:58:40 | Surface Station | Bernard Horticultural Holding | Wolf 620 2 b | (-40.5504,-172.038) | 2D | 3D |
| 3307-06-27 08:46:13 | Surface Station | Pereira's Workshop | Wolf 620 3 d | (-73.7104,105.1868) | 2D | 3D |
| 3307-06-27 08:21:51 | Surface Station - Settlement | Gibbs Chemical Productions | Wolf 620 1 b | (-64.4052,127.2166) | 2D | 3D |
| 3307-06-25 08:21:35 | Surface Station | Archambeau Chemical Exchange | Wolf 620 3 d | (-37.2209,-91.9564) | 2D | 3D |
| 3307-06-25 07:09:33 | Surface Station | Jayashankar Mining Exchange | Wolf 620 3 b | (-31.6485,-96.364) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |