| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-07-08 23:31:57 | Surface Station - Settlement | Cataldo Genetics Complex | Un Narraya 1 d | (45.0518,123.872) | 2D | 3D |
| 3307-10-23 17:01:21 | Surface Station - Settlement | Dubey Biological Institution | Un Narraya 2 c | (63.6133,111.1958) | 2D | 3D |
| 3307-10-23 00:24:12 | Volcanism | Ice Geysers - Water Ice Geysers | Un Narraya 2 a | |||
| 3307-10-10 03:20:58 | Surface Station - Settlement | Bennett Chemical Hub | Un Narraya 2 a | (-14.1655,-120.9569) | 2D | 3D |
| 3307-09-18 15:58:19 | Surface Station | Charman Biochemical Institution | Un Narraya 3 g | (-33.1823,-91.5595) | 2D | 3D |
| 3307-08-26 17:17:28 | Surface Station - Settlement | Stott Chemical Site | Un Narraya 2 a | (40.292,156.1723) | 2D | 3D |
| 3307-08-05 21:54:07 | Surface Station - Settlement | Bailey's Forge | Un Narraya 2 a | (-43.4259,158.3409) | 2D | 3D |
| 3307-07-29 19:38:30 | Surface Station - Settlement | Du Biological Centre | Un Narraya 2 b | (20.8474,179.1578) | 2D | 3D |
| 3307-07-01 05:27:45 | Surface Station - Settlement | Sharma Genetics Installation | Un Narraya 1 a | (-2.3786,-170.13) | 2D | 3D |
| 3307-06-27 16:37:53 | Surface Station - Settlement | Heighton Manufacturing Installation | Un Narraya 1 e | (-33.5787,-109.3863) | 2D | 3D |
| 3307-06-26 09:02:56 | Surface Station - Settlement | Barbosa Biochemical Laboratory | Un Narraya 1 b | (-25.4258,-166.8936) | 2D | 3D |
| 3307-06-25 16:56:27 | Surface Station - Settlement | Mahto Research Assembly | Un Narraya 1 d a | (-30.3528,-41.3627) | 2D | 3D |
| 3307-06-25 16:17:34 | Surface Station - Settlement | Baldock Engineering Enterprise | Un Narraya 1 e | (-33.6597,120.6555) | 2D | 3D |
| 3307-06-25 15:54:44 | Surface Station - Settlement | Morgan Biological Complex | Un Narraya 1 c | (24.2499,179.2137) | 2D | 3D |
| 3307-06-25 03:51:16 | Surface Station - Settlement | Ishikawa's Manufacturings | Un Narraya 1 e | (19.2409,178.9444) | 2D | 3D |
| 3304-12-21 01:34:39 | Surface Station - Crater Outpost | Ricci Arsenal | Un Narraya 2 a | (42.563,137.1904) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |