| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-02 20:47:08 | Surface Station - Crater Outpost | Willis Enterprise | Ts'ao Hii 2 a | (66.6989,129.7229) | 2D | 3D |
| 3308-04-12 20:21:13 | Fonticulua | Fonticulua Campestris - Emerald | Ts'ao Hii 7 a | |||
| 3308-04-04 20:53:28 | Surface Station | Levada Horticultural Holding | Ts'ao Hii 2 a | (22.0759,-167.9783) | 2D | 3D |
| 3308-04-03 20:42:38 | Surface Station | Quandt Industrial Foundry | Ts'ao Hii 7 a | (33.5413,119.2389) | 2D | 3D |
| 3308-04-01 13:57:37 | Surface Station | Leroy Military Fortification | Ts'ao Hii 5 a | (-34.0732,-162.9964) | 2D | 3D |
| 3308-04-01 13:41:19 | Surface Station | Pavlenko Hydroponics Range | Ts'ao Hii 2 a | (-32.7495,-42.4232) | 2D | 3D |
| 3308-03-25 19:52:58 | Surface Station - Settlement | Braun Chemical Exchange | Ts'ao Hii 5 a | (25.8624,-135.6307) | 2D | 3D |
| 3308-03-22 21:03:17 | Stratum | Stratum Paleas - Lime | Ts'ao Hii 5 a | |||
| 3308-03-22 21:00:47 | Aleoida | Aleoida Coronamus - Turquoise | Ts'ao Hii 5 a | |||
| 3307-06-30 21:44:41 | Surface Station - Settlement | Oshpak Construction | Ts'ao Hii 5 a | (-28.1593,150.4088) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |