| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-12-07 21:11:50 | Surface Station | Macleod Chemical Enterprise | Okua'gsa 2 | (-38.6465,-155.3053) | 2D | 3D |
| 3307-12-07 20:59:40 | Surface Station | Arias Forge | Okua'gsa 2 | (35.5174,116.5911) | 2D | 3D |
| 3307-12-07 20:32:56 | Surface Station | Blanco Industrial Foundry | Okua'gsa 1 | (28.2395,-101.4321) | 2D | 3D |
| 3307-12-07 19:34:28 | Surface Station - Settlement | Osman Synthetics Holdings | Okua'gsa 6 | (13.4078,166.3422) | 2D | 3D |
| 3307-12-07 17:51:55 | Surface Station - Settlement | Benedetti's Rest | Okua'gsa 5 | (-58.8246,-84.8125) | 2D | 3D |
| 3307-10-14 20:12:20 | Surface Station | Nnamani Cultivation Facility | Okua'gsa 2 | (-12.3805,-12.8806) | 2D | 3D |
| 3307-10-14 13:27:17 | Surface Station | Lai Industrial Enterprise | Okua'gsa 7 | (48.9957,131.4513) | 2D | 3D |
| 3307-10-14 11:38:52 | Surface Station - Crater Outpost | Poyser's Folly | Okua'gsa 1 | (12.0673,-94.3736) | 2D | 3D |
| 3307-10-14 10:52:13 | Surface Station | Oyekan's Quarry | Okua'gsa 2 | (-84.1763,-49.4241) | 2D | 3D |
| 3307-10-10 16:17:54 | Surface Station - Settlement | Kapoor Manufacturing Depot | Okua'gsa 1 | (-27.0805,10.7923) | 2D | 3D |
| 3307-10-10 15:45:40 | Surface Station - Settlement | Du Engineering Depot | Okua'gsa 1 | (51.0548,168.0278) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |