| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-02-11 22:35:52 | Surface Station - Settlement | Maldonado's Control | MCC 378 2 d | (-54.8958,124.1331) | 2D | 3D |
| 3307-10-31 06:40:45 | Surface Station - Settlement | Paredes Analytics Forum | MCC 378 2 d | (-35.0479,-155.1824) | 2D | 3D |
| 3307-10-24 12:31:56 | Surface Station - Settlement | Bedi Chemical Foundry | MCC 378 1 a | (-26.2313,-164.8771) | 2D | 3D |
| 3307-10-08 19:56:56 | Surface Station - Settlement | Carvalho Defence Encampment | MCC 378 2 a | (-4.4986,-179.7881) | 2D | 3D |
| 3307-09-22 19:41:01 | Surface Station - Settlement | Meghani Industrial Forge | MCC 378 2 c | (-40.3778,155.0675) | 2D | 3D |
| 3307-09-19 20:06:34 | Surface Station - Settlement | Kulkarni Barracks | MCC 378 2 b | (34.1378,126.9283) | 2D | 3D |
| 3307-08-02 20:28:40 | Surface Station - Settlement | Jimenez's Forge | MCC 378 2 c | (-75.0954,-165.6591) | 2D | 3D |
| 3307-08-01 21:53:15 | Surface Station - Settlement | Iyengar Industrial Foundry | MCC 378 1 a | (36.0189,153.2071) | 2D | 3D |
| 3307-08-01 21:19:39 | Surface Station - Settlement | Prieto Genetics Institution | MCC 378 1 a | (-54.2198,111.7887) | 2D | 3D |
| 3307-08-01 20:33:15 | Surface Station - Settlement | Akpabio Engineering Forge | MCC 378 2 c | (2.3407,159.5029) | 2D | 3D |
| 3307-08-01 00:26:07 | Surface Station - Settlement | Schunmann Astrophysics Assembly | MCC 378 2 b | (-58.2765,-124.7056) | 2D | 3D |
| 3307-07-31 22:36:20 | Surface Station - Settlement | Andrews's Hold | MCC 378 1 a | (37.7621,-174.0345) | 2D | 3D |
| 3307-07-31 22:12:30 | Surface Station - Settlement | Sharma Bastion | MCC 378 1 a | (13.059,-164.5845) | 2D | 3D |
| 3307-07-31 21:54:24 | Surface Station - Settlement | Jackson's Castings | MCC 378 1 a | (-42.3086,-104.5052) | 2D | 3D |
| 3307-07-30 20:26:18 | Surface Station - Settlement | Calvo Arms Encampment | MCC 378 2 b | (-42.9609,158.3797) | 2D | 3D |
| 3307-07-01 23:44:04 | Surface Station - Settlement | Wallis Chemical Foundry | MCC 378 2 d | (31.7884,125.4258) | 2D | 3D |
| 3304-10-14 20:47:38 | Surface Station - Crater Outpost | Waldrop Installation | MCC 378 2 d | (22.6579,-153.9039) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |