| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-07-24 15:53:00 | Surface Station | Lemaire Territories | HIP 23655 1 f | (22.2257,66.4952) | 2D | 3D |
| 3308-03-24 03:16:22 | Surface Station | Cha Drilling Exchange | HIP 23655 1 f | (-49.754,-4.0416) | 2D | 3D |
| 3308-02-20 13:45:37 | Surface Station - Crater Outpost | Pond Reach | HIP 23655 1 c | (-36.7831,139.0196) | 2D | 3D |
| 3308-01-16 23:22:26 | Surface Station - Settlement | Diawara Hydroponics Enterprise | HIP 23655 1 b | (25.7227,-92.5724) | 2D | 3D |
| 3307-12-11 01:51:28 | Surface Station | Fujimoto Mineralogic Base | HIP 23655 4 c | (17.196,153.3919) | 2D | 3D |
| 3307-12-11 01:41:52 | Surface Station | Roh Excavation Site | HIP 23655 4 a | (-1.0442,-139.4083) | 2D | 3D |
| 3307-12-11 00:44:27 | Surface Station - Settlement | Rojas Excavation Territory | HIP 23655 1 f | (-70.2282,-70.4117) | 2D | 3D |
| 3307-12-10 22:19:27 | Surface Station - Settlement | Poulin Metallurgic Exploration | HIP 23655 1 b | (-35.8969,-160.8517) | 2D | 3D |
| 3307-12-10 21:56:43 | Surface Station | Lopez Metallurgic Enterprise | HIP 23655 1 b | (-17.9869,164.9866) | 2D | 3D |
| 3307-12-10 20:58:50 | Surface Station | Boulaid Excavation Exchange | HIP 23655 4 f | (-43.8738,-177.758) | 2D | 3D |
| 3307-12-10 20:40:24 | Surface Station | Eames Agricultural Range | HIP 23655 1 f | (26.5744,-147.9458) | 2D | 3D |
| 3307-12-10 19:25:06 | Surface Station - Settlement | Ingall Excavation Complex | HIP 23655 1 b | (-5.3703,-156.4029) | 2D | 3D |
| 3307-09-04 21:38:27 | Surface Station - Settlement | Davies's Biosphere | HIP 23655 1 c | (39.0494,157.4089) | 2D | 3D |
| 3307-07-31 00:06:51 | Surface Station | Tavernier Hydroponics Biosphere | HIP 23655 1 f | (79.836,95.9745) | 2D | 3D |
| 3307-06-27 13:24:16 | Surface Station - Settlement | Contreras Nutrition Biosphere | HIP 23655 1 d | (-32.1773,136.5631) | 2D | 3D |
| 3307-06-27 11:41:23 | Surface Station - Settlement | Arias Agricultural Market | HIP 23655 1 d | (-48.4871,-173.3826) | 2D | 3D |
| 3307-06-26 22:06:47 | Surface Station - Settlement | Pena Plantations | HIP 23655 1 b | (-2.3801,-79.9082) | 2D | 3D |
| 3307-06-26 20:42:55 | Surface Station - Settlement | Drignat Mining Rigs | HIP 23655 1 b | (41.9003,135.5451) | 2D | 3D |
| 3307-06-26 16:46:33 | Surface Station | Deshpande Cultivation Nursery | HIP 23655 1 e | (-64.1248,-1.6719) | 2D | 3D |
| 3307-06-26 12:57:58 | Surface Station - Settlement | Ibaka Mining Complex | HIP 23655 1 f | (-32.6205,-129.2725) | 2D | 3D |
| 3307-06-25 23:57:02 | Surface Station - Settlement | Babangida Botanical Hub | HIP 23655 1 f | (-38.161,176.891) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |