| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-08-05 20:16:00 | Surface Station | Correia Agricultural Exchange | HIP 109067 B 3 | (-45.4148,39.4488) | 2D | 3D |
| 3307-08-04 09:45:56 | Surface Station - Settlement | Shin Hydroponics Estate | HIP 109067 B 4 | (-17.166,99.9483) | 2D | 3D |
| 3307-08-04 09:33:06 | Surface Station - Settlement | Hasegawa Hydroponics Holdings | HIP 109067 B 4 | (13.7925,37.332) | 2D | 3D |
| 3307-08-04 09:12:16 | Surface Station - Settlement | Chatterjee Cultivation Biosphere | HIP 109067 B 4 | (40.8439,-1.5445) | 2D | 3D |
| 3307-07-27 15:36:32 | Surface Station | Maddex Mining Prospect | HIP 109067 B 2 | (76.2665,26.2194) | 2D | 3D |
| 3307-07-27 14:55:48 | Surface Station - Settlement | MacKinnon Agricultural Exchange | HIP 109067 A 1 a | (26.3659,104.9149) | 2D | 3D |
| 3307-07-27 07:53:23 | Surface Station - Settlement | Jae Cultivation Facility | HIP 109067 B 4 a | (64.269,104.8943) | 2D | 3D |
| 3307-07-26 07:41:56 | Surface Station - Settlement | Soto Agricultural Biome | HIP 109067 B 4 | (-54.2446,120.89) | 2D | 3D |
| 3307-07-26 06:13:48 | Surface Station - Settlement | Shi Agricultural Biosphere | HIP 109067 B 3 | (-40.7401,-66.2857) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |