| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-28 13:25:39 | Surface Station - Crater Outpost | Butler Beacon | Chias Vega 1 | (51.7002,4.3966) | 2D | 3D |
| 3308-09-10 06:20:12 | Surface Station - Settlement | Poroshenko Outpost | Chias Vega 9 a | (-4.4338,-95.396) | 2D | 3D |
| 3308-09-10 04:14:08 | Surface Station - Settlement | Prevost Hydroponics Biosphere | Chias Vega 2 | (-30.2259,-179.0353) | 2D | 3D |
| 3308-09-10 04:03:06 | Surface Station - Settlement | Dawkes's Claim | Chias Vega 3 | (-11.0592,-76.2805) | 2D | 3D |
| 3308-05-04 22:21:35 | Surface Station - Installation | Dupuy de Lome Works | Chias Vega 2 | (39.3978,-124.7873) | 2D | 3D |
| 3304-11-27 10:27:45 | Surface Station | Reed Holdings | Chias Vega 3 | (-0.6471,160.0877) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |