| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-18 19:43:24 | Tubus | Tubus Compagibus - Unknown | CD-27 5409 A 9 a | |||
| 3308-03-18 19:38:19 | Bacterium | Bacterium Aurasus - Unknown | CD-27 5409 A 9 a | |||
| 3308-03-18 19:29:49 | Frutexa | Frutexa Acus - Unknown | CD-27 5409 A 9 a | |||
| 3307-09-16 11:17:19 | Surface Station - Crater Outpost | Lem Stop | CD-27 5409 A 9 a | (29.9418,-29.1103) | 2D | 3D |
| 3307-09-16 11:09:27 | Surface Station - Crater Port | Helmholtz Bastion | CD-27 5409 A 9 a | (25.3912,161.6293) | 2D | 3D |
| 3307-09-16 11:00:28 | Surface Station - Crater Outpost | Chilton's Folly | CD-27 5409 A 9 a | (8.0333,159.8784) | 2D | 3D |
| 3307-09-16 10:14:04 | Surface Station - Crater Outpost | Bunch Beacon | CD-27 5409 A 4 | (33.7915,119.4121) | 2D | 3D |
| 3307-09-16 09:42:18 | Surface Station - Crater Outpost | al-Haytham Settlement | CD-27 5409 A 3 | (-34.1453,-39.1402) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |