| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-17 01:23:47 | Surface Station - Crater Outpost | Nehsi Landing | HIP 17655 3 | (42.5617,-127.7998) | 2D | 3D |
| 3308-08-25 20:21:06 | Surface Station - Settlement | Kulish Hydroponics Complex | 42 n Persei A 7 c | (55.9056,15.9847) | 2D | 3D |
| 3308-08-25 20:14:52 | Surface Station - Settlement | Kamga Extraction Territory | 42 n Persei A 7 a | (8.4137,79.3775) | 2D | 3D |
| 3308-08-25 20:10:44 | Surface Station - Settlement | Lavoie Point | 42 n Persei A 7 a | (23.4479,155.181) | 2D | 3D |
| 3308-08-25 20:06:31 | Surface Station - Settlement | Chun Botanical Garden | 42 n Persei A 7 a | (-29.0212,133.0543) | 2D | 3D |
| 3308-08-25 20:01:41 | Surface Station - Settlement | Potter Military Bastion | 42 n Persei A 7 a | (-82.8473,-158.8353) | 2D | 3D |
| 3308-08-25 19:57:21 | Surface Station - Settlement | Sibanda Metallurgic Platform | 42 n Persei A 7 a | (-36.945,-58.9309) | 2D | 3D |
| 3308-08-25 19:52:51 | Surface Station - Settlement | Ivaschenko's Quarry | 42 n Persei A 7 a | (10.45,-98.7355) | 2D | 3D |
| 3308-08-25 19:45:07 | Surface Station - Settlement | Mendoza Nutrition Habitat | 42 n Persei A 7 a | (18.1083,-50.3083) | 2D | 3D |
| 3308-08-24 20:15:50 | Surface Station - Settlement | Alioune Mineralogic Site | 42 n Persei A 7 c | (-2.7409,81.8933) | 2D | 3D |
| 3308-08-24 20:09:06 | Surface Station - Settlement | Sanhueza Hydroponics Enterprise | 42 n Persei A 7 c | (-39.5447,152.4933) | 2D | 3D |
| 3308-08-24 19:34:31 | Surface Station - Settlement | Ling Botanical Market | 42 n Persei A 7 c | (14.4946,-129.1709) | 2D | 3D |
| 3308-08-24 19:13:39 | Surface Station - Settlement | Lal Nutrition Exchange | 42 n Persei A 7 c | (-25.468,-13.157) | 2D | 3D |
| 3308-08-24 19:04:59 | Surface Station - Settlement | Myeni Agricultural Nursery | 42 n Persei A 7 b | (32.8283,175.9109) | 2D | 3D |
| 3308-08-24 18:58:16 | Surface Station - Settlement | Fincham Agricultural Exchange | 42 n Persei A 7 b | (16.2691,-151.1923) | 2D | 3D |
| 3308-08-23 22:01:53 | Surface Station - Settlement | Turay's Biosphere | 42 n Persei A 7 b | (-30.1294,-15.5914) | 2D | 3D |
| 3308-08-23 20:41:42 | Surface Station - Settlement | Garg Defence Complex | 42 n Persei A 7 b | (-1.655,-126.5375) | 2D | 3D |
| 3308-08-23 20:32:44 | Surface Station - Settlement | Chamapiwa Hydroponics Base | 42 n Persei A 7 b | (-59.666,105.4108) | 2D | 3D |
| 3308-03-24 19:57:32 | Surface Station - Settlement | Oluwusi Command Complex | 42 n Persei A 7 c | (2.7226,104.0624) | 2D | 3D |
| 3308-03-24 03:37:53 | Surface Station - Settlement | Martinez Arms Site | 42 n Persei A 7 c | (-38.654,-146.8733) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |