| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-06-10 22:17:27 | Anemones | Croceus Anemones | 40 Cancri A 5 a | |||
| 3308-06-10 01:15:10 | Anemones | Croceus Anemones | 40 Cancri A 4 e | |||
| 3308-06-10 01:09:46 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | 40 Cancri A 4 e | |||
| 3308-06-10 01:06:05 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | 40 Cancri A 4 e | |||
| 3308-06-10 01:05:34 | Volcanism | Lava Spouts - Silicate Magma Lava Spouts | 40 Cancri A 4 e | |||
| 3308-06-10 00:44:00 | Anemones | Croceus Anemones | 40 Cancri A 4 d | |||
| 3308-06-10 00:37:20 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | 40 Cancri A 4 d | |||
| 3308-06-10 00:36:57 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | 40 Cancri A 4 d | |||
| 3308-06-10 00:36:37 | Volcanism | Lava Spouts - Silicate Magma Lava Spouts | 40 Cancri A 4 d | |||
| 3308-06-09 23:49:58 | Anemones | Croceus Anemones | 40 Cancri A 4 c | |||
| 3308-06-09 23:26:42 | Anemones | Croceus Anemones | 40 Cancri A 4 b |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |