| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-10-05 15:31:51 | Bacterium | Bacterium Vesicula - Red | 36 Ophiuchi C 11 e | |||
| 3308-10-05 15:20:47 | Bacterium | Bacterium Vesicula - Mulberry | 36 Ophiuchi C 11 c | |||
| 3308-10-05 15:19:39 | Fonticulua | Fonticulua Campestris - Emerald | 36 Ophiuchi C 11 c | |||
| 3308-10-05 15:05:44 | Bacterium | Bacterium Tela - Yellow | 36 Ophiuchi C 4 | |||
| 3308-10-05 13:47:08 | Tussock | Tussock Albata - Green | 36 Ophiuchi A 4 a | |||
| 3308-09-07 00:29:07 | Surface Station | Golub Genetics Assembly | 36 Ophiuchi C 10 a | (-31.8297,-97.7862) | 2D | 3D |
| 3308-09-06 10:58:32 | Surface Station - Settlement | Mordovski Military Complex | 36 Ophiuchi C 11 d | (-32.5407,-173.1576) | 2D | 3D |
| 3308-08-27 14:50:17 | Surface Station - Settlement | Onishi Extraction Platform | 36 Ophiuchi A 5 | (75.1338,85.502) | 2D | 3D |
| 3308-08-20 20:20:36 | Surface Station | Yuan Mineralogic Platform | 36 Ophiuchi B 5 | (-76.2429,-160.5534) | 2D | 3D |
| 3308-08-20 20:20:36 | Surface Station | Yuan Mineralogic Platform | 36 Ophiuchi B 5 | (-76.2429,-160.5534) | 2D | 3D |
| 3308-08-03 11:35:39 | Surface Station | Fellows Prospecting Exchange | 36 Ophiuchi A 5 | (-28.3307,138.3585) | 2D | 3D |
| 3308-07-31 14:45:15 | Surface Station - Settlement | Rusten's Honour | 36 Ophiuchi C 11 b | (-9.8177,94.2713) | 2D | 3D |
| 3308-07-31 14:37:10 | Surface Station - Settlement | Hardy Biological | 36 Ophiuchi C 11 e | (-17.6569,-114.8474) | 2D | 3D |
| 3308-07-31 13:27:57 | Surface Station - Settlement | Fahlbusch Cultivation Estate | 36 Ophiuchi A 4 a | (43.81,36.4965) | 2D | 3D |
| 3308-07-31 13:17:30 | Surface Station - Settlement | Nguesso Research Centre | 36 Ophiuchi A 3 | (-48.3309,-139.4515) | 2D | 3D |
| 3308-07-31 12:27:14 | Surface Station - Settlement | Morita Manufacturing Forge | 36 Ophiuchi B 4 | (-18.195,-178.6703) | 2D | 3D |
| 3308-07-28 17:08:46 | Surface Station - Settlement | Owor Research Assembly | 36 Ophiuchi C 8 b | (57.0811,90.1031) | 2D | 3D |
| 3308-07-27 10:50:23 | Surface Station - Settlement | Kikuchi Mining Facility | 36 Ophiuchi A 5 | (69.8482,161.893) | 2D | 3D |
| 3308-07-26 19:53:15 | Surface Station - Settlement | Nakajima Research Assembly | 36 Ophiuchi A 5 | (32.0413,-96.6155) | 2D | 3D |
| 3308-07-25 11:35:53 | Surface Station - Settlement | Waudby Astrophysics Institution | 36 Ophiuchi C 11 c | (-30.951,-162.5903) | 2D | 3D |
| 3308-07-24 18:32:52 | Surface Station - Settlement | Bernier Drilling Base | 36 Ophiuchi A 1 a | (-0.834,-114.1786) | 2D | 3D |
| 3308-07-24 13:11:12 | Surface Station - Settlement | Fuentes's Jurisdiction | 36 Ophiuchi C 9 a | (-63.2966,148.1383) | 2D | 3D |
| 3308-07-24 13:05:25 | Surface Station - Settlement | Chang Camp | 36 Ophiuchi C 9 a | (-0.0207,-129.4242) | 2D | 3D |
| 3308-07-24 11:00:26 | Surface Station - Settlement | Scholtz Extraction Facility | 36 Ophiuchi B 5 | (-40.8398,-157.1497) | 2D | 3D |
| 3308-03-27 14:55:35 | Surface Station - Settlement | Pettitt Metallurgic Base | 36 Ophiuchi A 1 a | (-38.5072,-19.1321) | 2D | 3D |
| 3308-03-27 13:31:51 | Surface Station - Settlement | Kramer Drilling Territory | 36 Ophiuchi A 1 a | (-50.9985,-159.5238) | 2D | 3D |
| 3308-02-05 11:05:43 | Surface Station - Settlement | Barrera Arms Site | 36 Ophiuchi C 8 a | (29.2447,-107.4865) | 2D | 3D |
| 3308-01-19 09:17:57 | Surface Station - Crater Outpost | Yolen Works | 36 Ophiuchi B 5 | (2.3909,-1.5183) | 2D | 3D |
| 3308-01-03 17:50:36 | Surface Station | Beauchene Nurseries | 36 Ophiuchi C 4 | (-36.7048,-99.0032) | 2D | 3D |
| 3307-12-03 19:04:57 | Stratum | Stratum Tectonicas - Lime | 36 Ophiuchi C 4 | |||
| 3307-11-15 13:57:28 | Surface Station | Shore Synthetics Foundry | 36 Ophiuchi A 4 a | (7.6597,167.6503) | 2D | 3D |
| 3307-09-24 22:30:46 | Stratum | Stratum Tectonicas - Lime | 36 Ophiuchi A 3 | |||
| 3307-09-16 20:43:13 | Surface Station - Crater Outpost | Laval Landing | 36 Ophiuchi C 4 | (-1.7744,-49.2045) | 2D | 3D |
| 3307-09-07 16:49:43 | Surface Station - Settlement | Kaplan's Research | 36 Ophiuchi A 2 | (-19.4876,-118.8625) | 2D | 3D |
| 3307-07-24 14:27:15 | Surface Station - Settlement | Uzoh Military Expedition | 36 Ophiuchi C 10 a | (21.481,137.5865) | 2D | 3D |
| 3307-07-19 04:10:36 | Surface Station - Settlement | Sano's Expedition | 36 Ophiuchi C 8 a | (-28.9829,-149.426) | 2D | 3D |
| 3307-07-18 16:27:57 | Surface Station - Settlement | Carrasco Astrophysics Installation | 36 Ophiuchi C 12 a | (-73.3724,-96.2621) | 2D | 3D |
| 3307-07-17 00:37:03 | Surface Station - Settlement | Liu Defence Facility | 36 Ophiuchi C 11 d | (76.4026,127.6518) | 2D | 3D |
| 3307-07-11 06:55:56 | Surface Station - Settlement | Diawara Engineering Hub | 36 Ophiuchi B 5 | (6.0376,138.553) | 2D | 3D |
| 3307-07-09 02:58:35 | Aleoida | Aleoida Arcus - Turquoise | 36 Ophiuchi A 4 a | |||
| 3307-07-05 22:12:20 | Surface Station - Settlement | Igbinedion Research Lab | 36 Ophiuchi C 9 a | (42.0608,97.7995) | 2D | 3D |
| 3307-06-29 19:54:32 | Surface Station - Settlement | Becker Mineralogic Site | 36 Ophiuchi A 1 a | (-69.6983,-124.5784) | 2D | 3D |
| 3307-06-26 11:21:59 | Surface Station - Settlement | Malakar Agricultural Market | 36 Ophiuchi A 1 a | (42.0745,96.9021) | 2D | 3D |
| 3307-06-24 18:34:56 | Surface Station - Settlement | Bassett Agricultural Exchange | 36 Ophiuchi B 5 | (-28.4095,162.8825) | 2D | 3D |
| 3307-06-24 17:26:30 | Surface Station - Settlement | Suzuki Botanical Site | 36 Ophiuchi C 3 | (36.6264,-89.4292) | 2D | 3D |
| 3305-01-24 19:52:23 | Surface Station - Crater Outpost | Watts Stop | 36 Ophiuchi A 1 a | (31.3921,17.8222) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |