| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-07-15 20:20:18 | Recepta | Recepta Umbrux - Red | 2MASS J21392957+5733417 4 a | |||
| 3307-07-15 20:17:06 | Volcanism | Ice Fumaroles - Water Ice Fumaroles | 2MASS J21392957+5733417 4 a | |||
| 3307-07-15 20:07:16 | Volcanism | Ice Geysers - Water Ice Geysers | 2MASS J21392957+5733417 4 a | |||
| 3307-07-15 20:03:01 | Bacterium | Bacterium Tela - Gold | 2MASS J21392957+5733417 4 a | |||
| 3307-07-15 20:00:44 | Fumerola | Fumerola Aquatis - Green | 2MASS J21392957+5733417 4 a | |||
| 3307-07-15 19:37:25 | Volcanism | Gas Vents - Silicate Vapour Gas Vents | 2MASS J21392957+5733417 1 b a | |||
| 3307-07-15 19:30:52 | Volcanism | Lava Spouts - Silicate Magma Lava Spouts | 2MASS J21392957+5733417 1 b a | |||
| 3307-07-15 19:30:00 | Volcanism | Fumaroles - Silicate Vapour Fumaroles | 2MASS J21392957+5733417 1 b a |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |