| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-01 04:51:00 | Electricae | Electricae Radialem - Aquamarine | 2MASS J21025943+6806322 4 e | |||
| 3308-09-01 04:45:29 | Fonticulua | Fonticulua Campestris - Emerald | 2MASS J21025943+6806322 4 e | |||
| 3308-09-01 04:37:49 | Bacterium | Bacterium Vesicula - Gold | 2MASS J21025943+6806322 4 e | |||
| 3308-08-31 05:38:53 | Bacterium | Bacterium Vesicula - Mulberry | 2MASS J21025943+6806322 4 c | |||
| 3308-08-31 05:21:35 | Fumerola | Fumerola Aquatis - Cyan | 2MASS J21025943+6806322 4 c | |||
| 3308-08-31 05:03:09 | Electricae | Electricae Radialem - Blue | 2MASS J21025943+6806322 4 c |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |