| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-06-26 13:36:49 | Bacterium | Bacterium Aurasus - Green | 2MASS J08515515+1139401 AB 1 f | |||
| 3308-06-26 13:35:58 | Stratum | Stratum Paleas - Lime | 2MASS J08515515+1139401 AB 1 f | |||
| 3308-06-26 13:25:29 | Bacterium | Bacterium Aurasus - Green | 2MASS J08515515+1139401 AB 1 g | |||
| 3308-06-26 13:25:04 | Stratum | Stratum Paleas - Lime | 2MASS J08515515+1139401 AB 1 g | |||
| 3308-06-26 13:24:40 | Tussock | Tussock Ignis - Green | 2MASS J08515515+1139401 AB 1 g | |||
| 3308-06-26 13:24:15 | Tubus | Tubus Conifer - Maroon | 2MASS J08515515+1139401 AB 1 g | |||
| 3308-06-26 13:14:52 | Bacterium | Bacterium Vesicula - Mulberry | 2MASS J08515515+1139401 AB 1 h | |||
| 3308-06-26 13:13:59 | Fonticulua | Fonticulua Campestris - Emerald | 2MASS J08515515+1139401 AB 1 h |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |