| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-24 00:36:58 | Osseus | Osseus Discus - Blue | 2MASS J08513938+1151456 6 a | |||
| 3308-03-24 00:30:38 | Fungoida | Fungoida Gelata - Green | 2MASS J08513938+1151456 6 a | |||
| 3308-03-24 00:26:00 | Concha | Concha Renibus - Aquamarine | 2MASS J08513938+1151456 6 a | |||
| 3308-03-24 00:05:41 | Bacterium | Bacterium Tela - Magenta | 2MASS J08513938+1151456 6 a | |||
| 3308-03-24 00:00:07 | Tussock | Tussock Virgam - Green | 2MASS J08513938+1151456 6 a | |||
| 3308-03-23 23:57:25 | Stratum | Stratum Paleas - Lime | 2MASS J08513938+1151456 6 a | |||
| 3308-03-23 23:48:53 | Clypeus | Clypeus Speculumi - Grey | 2MASS J08513938+1151456 6 a |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |