| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-07-10 16:06:28 | Bacterium | Bacterium Vesicula - Mulberry | 2MASS J08512314+1154049 AB 7 g | |||
| 3308-07-10 16:05:13 | Fonticulua | Fonticulua Campestris - Teal | 2MASS J08512314+1154049 AB 7 g | |||
| 3308-07-10 15:55:56 | Bacterium | Bacterium Vesicula - Orange | 2MASS J08512314+1154049 AB 6 h | |||
| 3308-07-10 15:39:50 | Fonticulua | Fonticulua Campestris - Teal | 2MASS J08512314+1154049 AB 6 h | |||
| 3308-07-10 15:22:03 | Tussock | Tussock Albata - Lime | 2MASS J08512314+1154049 AB 6 g | |||
| 3308-07-10 15:21:39 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 6 g | |||
| 3308-07-10 15:11:28 | Fungoida | Fungoida Gelata - Red | 2MASS J08512314+1154049 AB 6 f | |||
| 3308-07-10 15:05:16 | Tussock | Tussock Caputus - Lime | 2MASS J08512314+1154049 AB 6 f | |||
| 3308-07-10 15:04:13 | Osseus | Osseus Cornibus - Grey | 2MASS J08512314+1154049 AB 6 f | |||
| 3308-07-10 15:03:47 | Cactoida | Cactoida Pullulanta - Teal | 2MASS J08512314+1154049 AB 6 f | |||
| 3308-07-10 15:03:11 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 6 f | |||
| 3308-07-10 14:52:08 | Osseus | Osseus Cornibus - Grey | 2MASS J08512314+1154049 AB 6 e | |||
| 3308-07-10 14:46:30 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 6 e | |||
| 3308-07-10 14:35:33 | Tussock | Tussock Caputus - Unknown | 2MASS J08512314+1154049 AB 6 e | |||
| 3308-07-10 14:16:46 | Fungoida | Fungoida Gelata - Cyan | 2MASS J08512314+1154049 AB 6 e | |||
| 3308-07-10 14:14:29 | Cactoida | Cactoida Pullulanta - Teal | 2MASS J08512314+1154049 AB 6 e | |||
| 3308-07-10 13:59:32 | Osseus | Osseus Cornibus - Grey | 2MASS J08512314+1154049 AB 6 d | |||
| 3308-07-10 13:53:27 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 6 d | |||
| 3308-07-10 13:40:10 | Clypeus | Clypeus Lacrimam - Amethyst | 2MASS J08512314+1154049 AB 6 d | |||
| 3308-07-10 13:39:02 | Tussock | Tussock Triticum - Lime | 2MASS J08512314+1154049 AB 6 d | |||
| 3308-07-10 13:35:20 | Fungoida | Fungoida Gelata - Lime | 2MASS J08512314+1154049 AB 6 d | |||
| 3308-07-10 13:33:13 | Cactoida | Cactoida Pullulanta - Teal | 2MASS J08512314+1154049 AB 6 d | |||
| 3308-07-10 13:08:09 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 5 f | |||
| 3308-07-10 13:00:06 | Concha | Concha Labiata - Turquoise | 2MASS J08512314+1154049 AB 5 f | |||
| 3308-07-10 12:59:23 | Tussock | Tussock Ventusa - Lime | 2MASS J08512314+1154049 AB 5 f | |||
| 3308-07-10 12:42:57 | Tussock | Tussock Ignis - Lime | 2MASS J08512314+1154049 AB 5 e | |||
| 3308-07-10 12:42:17 | Tubus | Tubus Conifer - Red | 2MASS J08512314+1154049 AB 5 e | |||
| 3308-07-10 12:41:47 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 5 e | |||
| 3308-07-10 12:32:57 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 5 d | |||
| 3308-07-10 12:32:29 | Tussock | Tussock Ventusa - Lime | 2MASS J08512314+1154049 AB 5 d | |||
| 3308-07-10 12:20:00 | Concha | Concha Labiata - Turquoise | 2MASS J08512314+1154049 AB 5 d | |||
| 3308-07-10 11:54:52 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 5 c | |||
| 3308-07-10 11:54:03 | Tubus | Tubus Conifer - Red | 2MASS J08512314+1154049 AB 5 c | |||
| 3308-07-10 11:36:15 | Concha | Concha Labiata - Turquoise | 2MASS J08512314+1154049 AB 5 c | |||
| 3308-07-10 11:24:23 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 5 b | |||
| 3308-07-10 11:24:10 | Tubus | Tubus Conifer - Red | 2MASS J08512314+1154049 AB 5 b | |||
| 3308-07-10 11:23:22 | Tussock | Tussock Ignis - Lime | 2MASS J08512314+1154049 AB 5 b | |||
| 3308-07-10 11:12:19 | Tussock | Tussock Ignis - Lime | 2MASS J08512314+1154049 AB 5 a | |||
| 3308-07-10 11:11:32 | Tubus | Tubus Conifer - Red | 2MASS J08512314+1154049 AB 5 a | |||
| 3308-07-10 11:10:56 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08512314+1154049 AB 5 a |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |