| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-07-24 07:28:27 | Bacterium | Bacterium Aurasus - Lime | 2MASS J08511564+1150561 BC 3 f | |||
| 3308-07-24 07:28:18 | Tubus | Tubus Conifer - Grey | 2MASS J08511564+1150561 BC 3 f | |||
| 3308-07-24 07:28:11 | Tussock | Tussock Ignis - Yellow | 2MASS J08511564+1150561 BC 3 f | |||
| 3308-07-24 07:28:03 | Stratum | Stratum Paleas - Emerald | 2MASS J08511564+1150561 BC 3 f | |||
| 3308-07-24 07:21:47 | Bacterium | Bacterium Aurasus - Lime | 2MASS J08511564+1150561 BC 3 e | |||
| 3308-07-24 07:21:25 | Tubus | Tubus Conifer - Grey | 2MASS J08511564+1150561 BC 3 e | |||
| 3308-07-24 07:21:00 | Tussock | Tussock Serrati - Yellow | 2MASS J08511564+1150561 BC 3 e | |||
| 3308-07-24 07:20:50 | Stratum | Stratum Paleas - Emerald | 2MASS J08511564+1150561 BC 3 e | |||
| 3308-07-24 07:08:06 | Tubus | Tubus Conifer - Grey | 2MASS J08511564+1150561 BC 3 d | |||
| 3308-07-24 07:07:52 | Tussock | Tussock Ignis - Yellow | 2MASS J08511564+1150561 BC 3 d | |||
| 3308-07-24 07:07:32 | Stratum | Stratum Paleas - Emerald | 2MASS J08511564+1150561 BC 3 d | |||
| 3308-07-24 07:07:22 | Bacterium | Bacterium Aurasus - Lime | 2MASS J08511564+1150561 BC 3 d | |||
| 3308-07-17 16:14:08 | Bacterium | Bacterium Aurasus - Lime | 2MASS J08511564+1150561 BC 3 c | |||
| 3308-07-17 16:13:22 | Tubus | Tubus Conifer - Grey | 2MASS J08511564+1150561 BC 3 c | |||
| 3308-07-17 16:11:32 | Tussock | Tussock Ignis - Yellow | 2MASS J08511564+1150561 BC 3 c | |||
| 3308-07-17 16:11:06 | Stratum | Stratum Paleas - Emerald | 2MASS J08511564+1150561 BC 3 c | |||
| 3308-07-17 15:57:37 | Concha | Concha Labiata - Grey | 2MASS J08511564+1150561 BC 3 b | |||
| 3308-07-17 15:45:40 | Bacterium | Bacterium Aurasus - Lime | 2MASS J08511564+1150561 BC 3 b | |||
| 3308-07-17 15:19:47 | Tussock | Tussock Ignis - Yellow | 2MASS J08511564+1150561 BC 3 b | |||
| 3308-07-17 15:19:10 | Tubus | Tubus Conifer - Grey | 2MASS J08511564+1150561 BC 3 b | |||
| 3308-07-17 15:18:45 | Stratum | Stratum Paleas - Emerald | 2MASS J08511564+1150561 BC 3 b |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |