| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-07-16 10:02:13 | Tussock | Tussock Pennata - Lime | 2MASS J08511505+1149211 A 7 a c | |||
| 3308-07-16 09:51:53 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08511505+1149211 A 7 a c | |||
| 3308-07-16 09:50:33 | Concha | Concha Labiata - Turquoise | 2MASS J08511505+1149211 A 7 a c | |||
| 3308-07-16 09:27:19 | Tussock | Tussock Ventusa - Lime | 2MASS J08511505+1149211 A 7 a b | |||
| 3308-07-16 09:26:51 | Bacterium | Bacterium Aurasus - Emerald | 2MASS J08511505+1149211 A 7 a b | |||
| 3308-07-16 09:19:10 | Concha | Concha Labiata - Turquoise | 2MASS J08511505+1149211 A 7 a b | |||
| 3308-07-16 09:01:02 | Frutexa | Frutexa Flabellum - Emerald | 2MASS J08511505+1149211 A 5 d | |||
| 3308-07-16 07:33:27 | Osseus | Osseus Spiralis - Grey | 2MASS J08511505+1149211 A 5 d | |||
| 3308-07-16 07:32:12 | Tussock | Tussock Divisa - Lime | 2MASS J08511505+1149211 A 5 d | |||
| 3308-07-16 07:31:33 | Tubus | Tubus Rosarium - Red | 2MASS J08511505+1149211 A 5 d | |||
| 3308-07-16 07:31:08 | Bacterium | Bacterium Alcyoneum - Emerald | 2MASS J08511505+1149211 A 5 d |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |