| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-09-19 20:12:40 | Bacterium | Bacterium Bullaris - Cobalt | 2MASS J07184105-2454081 5 d | |||
| 3308-09-19 20:04:48 | Fonticulua | Fonticulua Digitos - Amethyst | 2MASS J07184105-2454081 5 d | |||
| 3308-09-19 19:26:09 | Volcanism | Ice Fumaroles - Nitrogen Ice Fumaroles | 2MASS J07184105-2454081 5 c | |||
| 3308-09-19 19:25:39 | Volcanism | Ice Geysers - Nitrogen Ice Geysers | 2MASS J07184105-2454081 5 c | |||
| 3308-09-19 19:24:04 | Fumerola | Fumerola Nitris - White | 2MASS J07184105-2454081 5 c |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |