| Date | POI | Name or Type | Planet | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-04-27 10:13:12 | Volcanism | Ice Fumaroles - Water Ice Fumaroles | 2MASS J05344500-0455593 4 b | |||
| 3308-04-27 10:10:12 | Volcanism | Ice Geysers - Water Ice Geysers | 2MASS J05344500-0455593 4 b | |||
| 3308-04-27 09:26:42 | Volcanism | Ice Fumaroles - Water Ice Fumaroles | 2MASS J05344500-0455593 4 a | |||
| 3308-04-27 09:19:53 | Volcanism | Ice Geysers - Water Ice Geysers | 2MASS J05344500-0455593 4 a | |||
| 3308-04-26 21:37:44 | Electricae | Electricae Radialem - Magenta | 2MASS J05344500-0455593 2 a | |||
| 3308-04-26 21:33:26 | Fonticulua | Fonticulua Campestris - Amethyst | 2MASS J05344500-0455593 2 a | |||
| 3308-04-26 21:09:42 | Bacterium | Bacterium Tela - Magenta | 2MASS J05344500-0455593 2 a | |||
| 3308-04-26 21:00:27 | Volcanism | Ice Fumaroles - Water Ice Fumaroles | 2MASS J05344500-0455593 2 a | |||
| 3308-04-26 20:59:55 | Fumerola | Fumerola Aquatis - Gold | 2MASS J05344500-0455593 2 a | |||
| 3308-04-26 20:59:43 | Volcanism | Ice Geysers - Water Ice Geysers | 2MASS J05344500-0455593 2 a | |||
| 3308-04-26 20:32:05 | Volcanism | Ice Fumaroles - Carbon Dioxide Ice Fumaroles | 2MASS J05344500-0455593 1 b | |||
| 3308-04-26 20:31:05 | Volcanism | Ice Geysers - Carbon Dioxide Ice Geysers | 2MASS J05344500-0455593 1 b | |||
| 3308-04-26 20:23:48 | Volcanism | Lava Spouts - Iron Magma Lava Spouts | 2MASS J05344500-0455593 1 a | |||
| 3308-04-26 20:21:27 | Volcanism | Gas Vents - Sulphur Dioxide Gas Vents | 2MASS J05344500-0455593 1 a | |||
| 3308-04-26 20:20:28 | Volcanism | Fumaroles - Sulphur Dioxide Fumaroles | 2MASS J05344500-0455593 1 a |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |