| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-11-17 15:31:45 | Zhang Sheng A 1 | High metal content world | 605 km | 2D | 3D | |
| 3307-10-12 13:13:38 | Zhang Sheng A 2 | High metal content world | 604 km | 2D | 3D | |
| 3307-10-04 17:33:02 | Zhang Sheng A 3 | High metal content world | 392 km | 2D | 3D | |
| 3307-10-13 06:30:13 | Zhang Sheng A 4 | High metal content world | 366 km | 2D | 3D | |
| 3307-10-15 23:00:18 | Zhang Sheng A 5 | High metal content world | 522 km | 2D | 3D | |
| 3307-10-13 11:42:50 | Zhang Sheng B 1 | High metal content world | 607 km | 2D | 3D | |
| 3307-10-19 07:41:34 | Zhang Sheng B 2 | High metal content world | 558 km | 2D | 3D | |
| 3307-10-12 08:09:51 | Zhang Sheng B 3 | High metal content world | 548 km | 2D | 3D | |
| 3307-10-14 06:16:20 | Zhang Sheng B 4 | High metal content world | 855 km | 2D | 3D | |
| 3307-10-13 06:59:23 | Zhang Sheng B 5 | High metal content world | 536 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |