| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-06-27 08:21:52 | Wolf 620 1 b | Rocky body | 494 km | 2D | 3D | |
| 3308-08-04 18:57:00 | Wolf 620 1 c | Rocky body | 460 km | 2D | 3D | |
| 3308-08-05 13:42:28 | Wolf 620 1 d | Rocky body | 453 km | 2D | 3D | |
| 3308-09-29 17:58:16 | Wolf 620 2 a | Icy body | 641 km | 2D | 3D | |
| 3307-06-29 01:58:41 | Wolf 620 2 b | Icy body | 675 km | 2D | 3D | |
| 3308-08-04 18:45:05 | Wolf 620 2 c | Icy body | 621 km | 2D | 3D | |
| 3307-06-29 16:47:19 | Wolf 620 2 d | Icy body | 992 km | 2D | 3D | |
| 3308-08-05 05:23:12 | Wolf 620 2 e | Icy body | 1937 km | 2D | 3D | |
| 3307-06-25 07:08:16 | Wolf 620 3 b | Icy body | 713 km | 2D | 3D | |
| 3307-06-25 08:19:30 | Wolf 620 3 d | Icy body | 945 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |