| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-16 13:27:02 | Alisonworld | Unknown | 3902 km | 2D | 3D | |
| 3308-11-16 13:39:21 | Edmond's Rock | Unknown | 1201 km | 2D | 3D | |
| 3304-06-25 12:13:01 | Wolf 424 A 1 | High metal content world | 1973 km | 2D | 3D | |
| 3307-09-26 12:34:51 | Wolf 424 A 2 | High metal content world | 1329 km | 2D | 3D | |
| 3308-01-02 12:12:48 | Wolf 424 A 3 | High metal content world | 1121 km | 2D | 3D | |
| 3304-05-08 02:26:33 | Wolf 424 A 4 | High metal content world | 1269 km | 2D | 3D | |
| 3304-08-09 18:05:11 | Wolf 424 AB 1 a | Icy body | 5311 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |