| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-10-10 15:45:41 | Okua'gsa 1 | High metal content world | 2440 km | 2D | 3D | |
| 3307-10-14 10:52:14 | Okua'gsa 2 | High metal content world | 2350 km | 2D | 3D | |
| 3307-12-07 17:50:09 | Okua'gsa 5 | Icy body | 4302 km | 2D | 3D | |
| 3307-10-14 12:28:11 | Okua'gsa 6 | Icy body | 4093 km | 2D | 3D | |
| 3307-10-14 13:27:18 | Okua'gsa 7 | Icy body | 3485 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |