| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-08-09 02:51:46 | LTT 8906 AB 1 c | Icy body | 1649 km | 2D | 3D | |
| 3307-08-09 02:52:26 | LTT 8906 AB 1 d | Icy body | 1649 km | 2D | 3D | |
| 3308-03-20 18:54:35 | LTT 8906 AB 1 e | Icy body | 1800 km | 2D | 3D | |
| 3308-09-28 08:06:00 | LTT 8906 B 1 | High metal content world | 1686 km | 2D | 3D | |
| 3307-08-12 20:24:55 | LTT 8906 B 4 a | Rocky body | 1411 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |