| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-07 09:14:11 | LHS 1067 A 2 a | Rocky Ice world | 1229 km | 2D | 3D | |
| 3308-01-17 03:58:26 | LHS 1067 B 1 | High metal content world | Thin Sulphur dioxide | 3532 km | 2D | 3D |
| 3308-08-07 10:01:15 | LHS 1067 B 2 | High metal content world | Thin Sulphur dioxide | 3123 km | 2D | 3D |
| 3307-09-12 04:41:50 | LHS 1067 C 1 | High metal content world | 1940 km | 2D | 3D | |
| 3308-07-06 17:35:45 | LHS 1067 C 2 | High metal content world | 1386 km | 2D | 3D | |
| 3305-04-14 12:34:35 | LHS 1067 C 3 | High metal content world | 1205 km | 2D | 3D | |
| 3304-08-12 11:59:56 | LHS 1067 C 4 | High metal content world | 1219 km | 2D | 3D | |
| 3308-07-04 15:26:19 | LHS 1067 C 5 | High metal content world | 1546 km | 2D | 3D | |
| 3307-09-12 05:14:00 | LHS 1067 C 5 a | Rocky body | 601 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |