| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-12-09 14:49:48 | LFT 168 2 a | Icy body | 1733 km | 2D | 3D | |
| 3304-10-14 13:20:41 | LFT 168 2 b | Icy body | 2149 km | 2D | 3D | |
| 3308-07-24 17:47:36 | LFT 168 2 c | Icy body | 2067 km | 2D | 3D | |
| 3307-11-26 18:55:35 | LFT 168 2 d | Icy body | 1890 km | 2D | 3D | |
| 3307-11-18 19:07:18 | LFT 168 4 a | Icy body | 1018 km | 2D | 3D | |
| 3308-01-18 02:24:37 | LFT 168 4 b | Icy body | 936 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |