| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-12 08:49:43 | Arque 4 e | Unknown | 2290 km | 2D | 3D | |
| 3304-03-18 04:33:30 | HIP 24007 1 b | Rocky body | 484 km | 2D | 3D | |
| 3308-08-11 20:14:28 | HIP 24007 1 g | Rocky body | 848 km | 2D | 3D | |
| 3308-08-27 12:46:30 | HIP 24007 4 a | Icy body | 854 km | 2D | 3D | |
| 3308-08-11 03:49:48 | Wolf 620 1 d | Unknown | - km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |