| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-10-16 23:39:52 | HIP 18609 B 1 | High metal content world | 4497 km | 2D | 3D | |
| 3307-10-17 09:40:56 | HIP 18609 B 2 | High metal content world | 3571 km | 2D | 3D | |
| 3307-08-31 19:48:38 | HIP 18609 B 3 | High metal content world | Hot thin Sulphur dioxide | 4253 km | 2D | 3D |
| 3307-08-31 18:56:51 | HIP 18609 B 4 | High metal content world | Thin Sulphur dioxide | 3914 km | 2D | 3D |
| 3307-08-30 05:25:32 | HIP 18609 B 5 | High metal content world | Thin Sulphur dioxide | 3654 km | 2D | 3D |
| 3307-09-12 02:30:00 | HIP 18609 B 6 | High metal content world | Thin Sulphur dioxide | 3262 km | 2D | 3D |
| 3307-10-15 13:19:46 | HIP 18609 C 1 | High metal content world | 2590 km | 2D | 3D | |
| 3307-10-14 18:07:10 | HIP 18609 C 1 a | Rocky body | 1074 km | 2D | 3D | |
| 3307-09-11 12:24:05 | HIP 18609 C 2 | High metal content world | 2743 km | 2D | 3D | |
| 3304-06-16 19:28:56 | HIP 18609 C 3 | High metal content world | 2817 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |