| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-09-09 17:12:45 | HIP 108598 A 10 | High metal content world | Thin Sulphur dioxide | 3283 km | 2D | 3D |
| 3308-09-10 16:57:34 | HIP 108598 A 5 | High metal content world | 2425 km | 2D | 3D | |
| 3307-11-17 21:49:49 | HIP 108598 A 6 | High metal content world | 2655 km | 2D | 3D | |
| 3307-07-22 10:51:46 | HIP 108598 A 7 | High metal content world | Thin Sulphur dioxide | 3548 km | 2D | 3D |
| 3308-09-28 08:39:25 | HIP 108598 A 8 | High metal content world | Thin Sulphur dioxide | 3859 km | 2D | 3D |
| 3308-09-28 06:51:24 | HIP 108598 B 3 | High metal content world | 1491 km | 2D | 3D | |
| 3304-06-06 13:44:46 | HIP 108598 B 4 | High metal content world | 1376 km | 2D | 3D | |
| 3307-07-22 10:56:46 | HIP 108598 B 5 | High metal content world | Thin Ammonia | 1558 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |