Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
---|---|---|---|---|---|---|
3307-07-13 05:00:28 | HIP 107020 1 c | Rocky body | 1165 km | 2D | 3D | |
3308-08-21 00:06:45 | HIP 107020 1 d | Rocky body | 1293 km | 2D | 3D | |
3308-06-02 17:41:58 | HIP 107020 2 b | Rocky body | 1952 km | 2D | 3D | |
3307-07-13 16:20:00 | HIP 107020 4 a | Icy body | 518 km | 2D | 3D | |
3308-09-10 11:05:10 | Kraurno 1 c | Unknown | 1373 km | 2D | 3D | |
3308-09-10 10:50:14 | Kraurno 4 b | Unknown | 1037 km | 2D | 3D |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |