| Date | Planet | Type | Atmosphere | Radius | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-04-26 20:06:48 | 2MASS J05344500-0455593 1 a | Rocky body | 1052 km | 2D | 3D | |
| 3308-04-26 20:27:30 | 2MASS J05344500-0455593 1 b | Icy body | 2825 km | 2D | 3D | |
| 3308-04-26 20:44:07 | 2MASS J05344500-0455593 1 c | Icy body | 2934 km | 2D | 3D | |
| 3308-04-26 20:57:40 | 2MASS J05344500-0455593 2 a | Icy body | Thin Argon | 2915 km | 2D | 3D |
| 3308-04-27 09:06:01 | 2MASS J05344500-0455593 4 a | Icy body | 488 km | 2D | 3D | |
| 3308-04-27 09:54:38 | 2MASS J05344500-0455593 4 b | Icy body | 794 km | 2D | 3D | |
| 3308-04-27 10:25:35 | 2MASS J05344500-0455593 4 c | Icy body | 762 km | 2D | 3D | |
| 3308-04-27 14:02:00 | 2MASS J05344500-0455593 4 d | Icy body | 1012 km | 2D | 3D | |
| 3308-04-27 14:12:10 | 2MASS J05344500-0455593 4 e | Icy body | 991 km | 2D | 3D | |
| 3308-04-27 14:28:08 | 2MASS J05344500-0455593 4 f | Icy body | 1542 km | 2D | 3D | |
| 3308-04-27 14:35:27 | 2MASS J05344500-0455593 4 g | Icy body | 2888 km | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |