My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3307-10-05 18:50:57Hypiae Auscs NO-Z d13-16541621.76 ly-85.095 °8.28 ly2
3307-09-21 18:09:15Hypiae Auscs NO-Z d13-18831604.19 ly-84.99 °-22.22 ly1
3307-10-17 15:39:26Hypiae Auscs NO-Z d13-21701617.78 ly-84.643 °-3.69 ly1
3307-10-04 12:48:37Hypiae Auscs NO-Z d13-21781600.5 ly-85.581 °20.09 ly1
3307-10-19 10:00:14Hypiae Auscs NO-Z d13-2331620.9 ly-85.779 °-20.16 ly2
3307-12-24 13:50:00Hypiae Auscs NO-Z d13-25571637.26 ly-85.431 °-1.19 ly1
3307-09-21 18:43:13Hypiae Auscs NO-Z d13-27671597.86 ly-85.144 °-18.41 ly1
3307-10-17 19:22:56Hypiae Auscs NO-Z d13-32161619.02 ly-86.118 °7.03 ly1
3307-08-21 13:35:03Hypiae Auscs NO-Z d13-34321604.23 ly-84.294 °-20.59 ly1
3307-10-03 12:55:08Hypiae Auscs NO-Z d13-36301606.46 ly-85.384 °-21.56 ly1
3308-06-18 16:19:22Hypiae Auscs NO-Z d13-38041626.2 ly-85.923 °-7.34 ly1
3307-10-08 13:47:16Hypiae Auscs NO-Z d13-38081600.53 ly-86.336 °1.75 ly1
3307-11-27 21:13:25Hypiae Auscs NO-Z d13-3961624.77 ly-84.685 °-16.34 ly1
3308-02-13 15:47:31Hypiae Auscs NO-Z d13-40091617.48 ly-84.906 °25.13 ly1
3308-02-11 11:25:39Hypiae Auscs NO-Z d13-40531615.92 ly-84.689 °10.19 ly1
3307-10-18 15:07:14Hypiae Auscs NO-Z d13-43831621.69 ly-84.907 °22.16 ly1
3308-03-13 11:08:17Hypiae Auscs NO-Z d13-48521604.83 ly-84.294 °-23.84 ly1
3307-10-03 12:24:38Hypiae Auscs NO-Z d13-4861626.38 ly-85.33 °-9.28 ly1
3307-10-30 12:52:55Hypiae Auscs NO-Z d13-54121602.33 ly-84.745 °12.53 ly4
3307-08-21 13:11:14Hypiae Auscs NO-Z d13-54151596.99 ly-84.737 °-16.75 ly1
3307-10-09 16:29:44Hypiae Auscs NO-Z d13-54961621.22 ly-85.623 °20.28 ly1
3307-09-30 10:32:24Hypiae Auscs NO-Z d13-55711598 ly-85.125 °13.84 ly1
3307-11-21 11:46:20Hypiae Auscs NO-Z d13-60211608.83 ly-86.369 °-17.97 ly1
3307-10-03 15:20:58Hypiae Auscs NO-Z d13-61451619.43 ly-85.575 °17.03 ly1
3307-10-11 18:01:14Hypiae Auscs NO-Z d13-62611613.59 ly-86.108 °15.16 ly1
3307-12-18 16:45:24Hypiae Auscs NO-Z d13-68011609.54 ly-84.268 °-1.09 ly1
3307-10-19 20:17:00Hypiae Auscs NO-Z d13-69051603.42 ly-84.63 °11 ly1
3307-10-16 19:46:23Hypiae Auscs NO-Z d13-70641617.81 ly-84.639 °-5.56 ly1
3307-12-27 16:53:40Hypiae Auscs NO-Z d13-70921644.53 ly-86.356 °8.75 ly2
3307-11-27 16:56:16Hypiae Auscs NO-Z d13-71711629.64 ly-85.115 °-10.31 ly1
3307-09-04 12:51:43Hypiae Auscs NO-Z d13-74031599.88 ly-84.725 °-15.19 ly1
3307-10-19 16:00:31Hypiae Auscs NO-Z d13-74851634.83 ly-85.17 °7.66 ly1
3308-06-12 15:48:59Hypiae Auscs NO-Z d13-74961633.85 ly-85.531 °-2.5 ly1
3307-10-27 12:44:38Hypiae Auscs NO-Z d13-79251613.65 ly-84.557 °-21.47 ly1
3307-10-20 09:29:44Hypiae Auscs NO-Z d13-81801604.18 ly-86.117 °-3.59 ly1
3307-11-27 22:45:06Hypiae Auscs NO-Z d13-81881623.82 ly-84.68 °-15.03 ly1
3307-10-20 14:42:23Hypiae Auscs NO-Z d13-82541612.31 ly-84.748 °-2.84 ly1
3307-12-26 18:20:50Hypiae Auscs NO-Z d13-82771618.62 ly-84.462 °-16.94 ly3
3308-01-01 14:57:51Hypiae Auscs NO-Z d13-941630.98 ly-85.987 °6.78 ly1
3307-10-09 10:57:56Hypiae Auscs PA-A b92025.6 ly-47.64 °-22.09 ly1
3308-05-12 11:45:19Hypiae Auscs PD-S e4-23062273.89 ly-76.895 °849.34 ly0
3304-05-16 05:25:12Hypiae Auscs QU-G d10-3521335.69 ly-69.152 °60.72 ly1
3307-09-09 18:38:36Hypiae Auscs RB-A c15-31621592.94 ly-62.03 °474 ly2
3308-10-14 06:53:10Hypiae Auscs RI-B d13-77402267.8 ly-85.064 °27.34 ly1
3304-05-16 17:00:00Hypiae Auscs SP-G d10-41741341.79 ly-69.842 °36.75 ly1
3304-05-18 15:50:06Hypiae Auscs SP-G d10-71401328.84 ly-70.429 °-16.84 ly1
3308-10-14 07:22:16Hypiae Auscs TI-B d13-97582422.77 ly-84.646 °27.53 ly2
3307-10-17 00:24:45Hypiae Auscs UI-T c3-17901935.69 ly-51.666 °71.09 ly1
3308-05-12 11:45:19Hypiae Auscs UU-X e1-9861974.39 ly-49.685 °1128.44 ly0
3308-05-12 11:45:19Hypiae Auscs VE-R e4-7361571.34 ly-71.81 °32.09 ly0
3308-06-27 19:03:11Hypiae Auscs WC-Z c27-33251449.67 ly-83.613 °-6.09 ly1
3308-06-27 18:17:07Hypiae Auscs WC-Z c27-50681463.29 ly-83.746 °-8.97 ly1
3308-05-12 11:45:19Hypiae Auscs WT-A e17562398.72 ly-58.28 °669.66 ly0
3308-06-26 14:39:50Hypiae Auscs XC-Z c27-5131500.75 ly-83.957 °-18.53 ly1
3307-10-10 18:42:00Hypiae Auscs XH-Z c27-3041594.12 ly-85.201 °22.56 ly1
3307-12-30 16:36:07Hypiae Auscs XW-A c27-41661641.24 ly-84.224 °-23.91 ly1
3308-05-12 11:45:19Hypiae Auscs YE-Z e90892445.63 ly-59.494 °894.66 ly0
3307-12-24 11:51:41Hypiae Auscs YH-Z c27-10881631.1 ly-84.653 °22.25 ly1
3307-10-10 13:38:18Hypiae Auscs YH-Z c27-11331617.81 ly-84.985 °19.19 ly1
3307-10-05 20:04:47Hypiae Auscs YH-Z c27-13501613.14 ly-84.999 °15.16 ly1
3307-12-31 14:30:38Hypiae Auscs YH-Z c27-2121604.91 ly-84.696 °18.34 ly4
3307-10-10 14:28:19Hypiae Auscs YH-Z c27-3331616.65 ly-85.039 °18.03 ly1
3308-02-13 16:28:57Hypiae Auscs YH-Z c27-40051607.58 ly-85.223 °28.28 ly1
3307-12-24 11:27:55Hypiae Auscs YH-Z c27-45271635.3 ly-84.523 °24.09 ly1
3308-05-12 11:45:20Hypiae Auscs YO-A e75132313.14 ly-57.306 °573.69 ly0
3307-09-20 17:50:38Hypiae Auscs ZC-Z c27-2631575.83 ly-84.25 °-12.47 ly1
3307-09-26 10:01:23Hypiae Auscs ZC-Z c27-27011578.52 ly-84.35 °-5.66 ly1
3307-09-21 08:33:55Hypiae Auscs ZC-Z c27-27971583 ly-84.432 °-11.19 ly2
3307-09-22 19:30:17Hypiae Auscs ZC-Z c27-47831591.85 ly-85.207 °-17.84 ly1
3308-05-12 11:45:20Hypiae Auscs ZF-O e6-37671901.33 ly-87.324 °497.88 ly0
3305-05-20 20:52:49Hypiae Ausms AA-A h3218504.72 ly88.935 °1429.09 ly0
3304-07-05 15:39:17Hypiae Ausms GN-Q d6-118801 ly84.584 °2474.34 ly0
3304-07-05 15:39:17Hypiae Ausms IU-I c12-08799.78 ly84.422 °2457.97 ly0
3304-07-05 15:39:17Hypiae Ausms JU-I c12-18760.86 ly84.48 °2466.69 ly0
3308-11-25 17:12:24Hypiae Ausms KK-I c12-28851.11 ly84.525 °2409.5 ly1
3305-10-29 23:01:49Hypiae Ausms MQ-G c13-08901.47 ly84.828 °2375.34 ly1
3305-10-27 00:51:09Hypiae Ausms QB-F c14-18860.21 ly84.984 °2430.66 ly3
3308-10-12 05:29:43Hypiae Braea GC-D d12-8910916.36 ly-156.905 °1285.16 ly3
3308-10-12 04:06:01Hypiae Braea MK-C b40-410711.98 ly-156.54 °1285.81 ly1
3308-10-12 02:50:09Hypiae Braea RI-K c8-8910227.16 ly-155.883 °1301.03 ly1
3308-05-23 05:53:20Hypiae Braea RU-G d10-11810654.18 ly-158.573 °1406.16 ly1
3308-05-23 06:11:30Hypiae Braea YW-B d13-5510866.43 ly-159.185 °1566 ly1
3308-05-12 11:45:20Hypiae Briae BF-R e4-945211045.44 ly151.375 °123.19 ly0
3307-08-05 18:12:45Hypiae Briae CJ-A c14-30910912.31 ly150.595 °146.34 ly1
3308-05-12 11:45:20Hypiae Briae CR-N e6-2511977.12 ly147.598 °58.03 ly0
3307-08-30 08:47:42Hypiae Briae DA-P c19-16811212.62 ly150.343 °6.47 ly1
3308-05-12 11:45:20Hypiae Briae FR-N e6-300711760.89 ly149.322 °-6.53 ly0
3308-05-12 11:45:21Hypiae Briae FR-N e6-614411741.11 ly149.56 °50.91 ly0
3305-01-26 22:51:39Hypiae Briae KM-W d1-260311045.15 ly145.252 °10.25 ly0
3308-05-12 11:45:21Hypiae Briae NM-W e1-650510790.42 ly148.669 °103.94 ly0
3308-05-12 11:45:21Hypiae Briae OS-U e2-50711207.46 ly146.823 °69.78 ly0
3308-05-12 11:45:21Hypiae Briae UY-S e3-49411179.9 ly149.049 °9.56 ly0
3308-05-12 11:45:21Hypiae Briae YA-O e6-139611885.23 ly147.368 °447.03 ly0
3307-07-25 18:13:22Hypiae Brou BF-R b18-12310483.83 ly-152.37 °16.91 ly1
3307-07-25 18:36:57Hypiae Brou GL-P b19-4710498.26 ly-152.323 °17.72 ly2
3307-07-25 19:24:13Hypiae Brou MM-N b20-3110533.41 ly-152.351 °1.25 ly1
3308-10-12 22:09:52Hypiae Brou SD-K d8-138510630.42 ly-155.269 °-8.66 ly1
3307-10-13 05:26:25Hypiae Brou TQ-B d14-9211072.5 ly-156.719 °873.81 ly2
3307-07-25 19:37:50Hypiae Brou UQ-G c10-410528.65 ly-152.305 °3.31 ly2
3308-05-12 11:45:22Hypiae Brou WE-R e4-2410518.37 ly-157.083 °127.34 ly0


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm