My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3304-10-15 19:58:45Col 359 Sector SX-Z c14-2925163.47 ly-0.265 °24.41 ly0
3308-08-29 22:54:41Col 359 Sector SY-R d4-6625380.4 ly1.118 °-76.94 ly1
3308-08-26 10:25:34Col 359 Sector SY-Y b43-124832.06 ly1.054 °10.75 ly1
3305-11-20 22:56:00Col 359 Sector TB-J b11-025542.53 ly0.378 °36.16 ly0
3308-07-26 21:47:07Col 359 Sector TD-R d5-1325295.92 ly-0.071 °372.13 ly1
3308-07-26 20:04:47Col 359 Sector TD-R d5-1425310.14 ly-0.054 °361 ly2
3307-11-08 23:33:28Col 359 Sector TD-S d4-12425406.68 ly0.595 °-17.69 ly0
3305-02-11 05:47:10Col 359 Sector TE-F c12-825250.01 ly0.857 °20.69 ly0
3308-12-01 02:26:37Col 359 Sector TG-S c18-2624997.02 ly1.631 °-104.75 ly1
3305-01-22 05:03:41Col 359 Sector TH-L c8-325433.85 ly0.368 °-182.81 ly0
3307-12-02 03:20:11Col 359 Sector TH-M b10-225574.44 ly1.805 °205.53 ly1
3305-01-13 17:48:16Col 359 Sector TH-X b4-025684.02 ly0.546 °236.66 ly1
3308-02-26 22:52:07Col 359 Sector TJ-Q d5-2525315.06 ly1.41 °8.06 ly2
3308-11-30 13:42:37Col 359 Sector TK-L b25-125246.48 ly1.723 °351.88 ly1
3305-12-16 08:22:05Col 359 Sector TK-M b9-225569.16 ly0.092 °18.69 ly0
3305-05-28 18:18:53Col 359 Sector TL-K b10-225556.76 ly0.377 °5.41 ly0
3305-04-02 17:34:52Col 359 Sector TM-G b13-225497.8 ly0.282 °141.75 ly0
3308-11-30 14:56:04Col 359 Sector TM-T c4-1125577.22 ly0.201 °85.56 ly2
3305-05-25 23:40:58Col 359 Sector TM-T c4-2025589.5 ly0.152 °69.03 ly1
3308-01-19 04:25:23Col 359 Sector TN-H b14-025496.98 ly1.449 °440.06 ly0
3307-10-05 18:13:46Col 359 Sector TN-W b30-225119.75 ly0.194 °-120.09 ly8
3308-12-03 16:03:44Col 359 Sector TO-H b27-125201.43 ly-0.092 °300.81 ly1
3308-12-03 14:46:50Col 359 Sector TP-F d11-7424887.36 ly1.418 °-49.72 ly5
3307-11-03 12:35:15Col 359 Sector TP-J c11-425315.21 ly0.299 °605.22 ly1
3307-11-16 18:53:07Col 359 Sector TP-M b9-625565.85 ly0.007 °49.53 ly2
3305-03-25 20:38:18Col 359 Sector TR-H b12-325514.68 ly0.37 °84.16 ly0
3308-03-22 08:32:33Col 359 Sector TU-F d11-3524880.31 ly1.023 °-20.63 ly7
3305-01-27 11:11:45Col 359 Sector TV-J b11-225535.63 ly0 °119.19 ly0
3307-09-05 17:44:40Col 359 Sector TV-J b11-425529.28 ly0.014 °123.38 ly6
3304-12-26 20:57:47Col 359 Sector TV-T b18-425382.81 ly0.016 °-75.63 ly0
3307-08-01 00:45:56Col 359 Sector TX-N c21-1524858.61 ly1.829 °118.34 ly4
3305-01-16 04:53:45Col 359 Sector TX-R b47-724751.82 ly0.558 °8.31 ly0
3308-08-28 05:52:51Col 359 Sector TX-T d3-6725519.19 ly-0 °22 ly4
3307-12-09 02:17:47Col 359 Sector TY-Y c1-725696.8 ly1.251 °126.75 ly1
3308-03-01 23:16:13Col 359 Sector UC-B b30-425136.1 ly0.962 °191.28 ly1
3305-02-11 07:38:09Col 359 Sector UC-S c5-1725540.14 ly0.087 °172.94 ly0
3308-03-05 08:41:20Col 359 Sector UD-F b13-125501.81 ly0.858 °8.88 ly5
3307-08-03 13:16:14Col 359 Sector UD-Q b19-125365.75 ly1.028 °-282.69 ly2
3305-06-14 19:46:57Col 359 Sector UD-S d4-5025415.43 ly0.504 °-7.25 ly0
3307-07-02 21:31:50Col 359 Sector UD-Z c1-1325697.27 ly0.968 °163.63 ly2
3307-11-15 13:17:47Col 359 Sector UE-G d11-3024837.92 ly0.119 °140.94 ly3
3305-01-06 12:43:12Col 359 Sector UE-G d11-824846.31 ly0.098 °179.31 ly0
3307-09-19 14:10:54Col 359 Sector UF-S b6-325642.78 ly1.551 °86.66 ly2
3304-12-22 19:12:05Col 359 Sector UG-K b10-125548.39 ly0.382 °-6.25 ly0
3308-09-19 08:41:22Col 359 Sector UG-X b43-124843.98 ly0.609 °-176.34 ly1
3304-06-11 17:46:28Col 359 Sector UH-T c4-1125583.16 ly0.278 °41.44 ly1
3308-09-09 16:29:15Col 359 Sector UI-T d3-6025499.37 ly0.819 °-230.59 ly1
3304-08-11 10:50:57Col 359 Sector UL-K d9-325060.22 ly1.93 °478.63 ly1
3308-02-10 21:24:43Col 359 Sector UM-H b25-425238.05 ly0.054 °-78.66 ly2
3307-10-30 12:22:59Col 359 Sector UM-T c4-625570.85 ly0.068 °64.47 ly6
3307-09-27 19:18:24Col 359 Sector UM-U c3-1525625.69 ly0.448 °-89.09 ly1
3307-11-08 22:43:06Col 359 Sector UN-A a31-325454.92 ly0.818 °-42.81 ly1
3307-11-12 13:58:13Col 359 Sector UP-T b5-525668.25 ly1.582 °36.41 ly1
3307-08-29 21:34:13Col 359 Sector UQ-Z b15-725436.38 ly1.465 °-15.06 ly1
3307-11-10 18:59:09Col 359 Sector UR-J b10-025555.65 ly0.669 °-77.66 ly0
3305-06-05 00:16:18Col 359 Sector US-M b35-325026.92 ly1.506 °-222.72 ly1
3307-07-30 21:48:25Col 359 Sector US-S c4-525599.84 ly0.752 °-102.5 ly1
3305-02-11 08:08:06Col 359 Sector UX-Q c6-925511.08 ly-0.085 °260.28 ly0
3305-01-27 21:35:35Col 359 Sector UX-X b16-125418.8 ly0.513 °-20.56 ly0
3308-08-20 07:20:33Col 359 Sector UX-X b16-725421.76 ly0.494 °-7.5 ly1
3305-05-10 20:23:41Col 359 Sector UY-E b13-325491.75 ly0.957 °-22.34 ly0
3308-10-03 15:18:32Col 359 Sector UY-R d4-4125418.82 ly0.89 °-59.25 ly1
3307-08-04 00:42:58Col 359 Sector UZ-J a12-025648.64 ly0.717 °-27.41 ly7
3308-01-28 21:43:12Col 359 Sector VA-M b9-225576 ly0.177 °-12.06 ly1
3307-11-07 09:59:51Col 359 Sector VA-M c21-524884.43 ly1.064 °-274.84 ly1
3305-08-04 14:10:56Col 359 Sector VA-N b8-225602.95 ly0.367 °-85.5 ly1
3307-08-09 04:33:57Col 359 Sector VC-Z b15-325426.37 ly0.539 °-75.66 ly1
3308-11-30 11:58:03Col 359 Sector VD-A b17-025427.88 ly1.698 °224.53 ly1
3305-04-19 16:03:58Col 359 Sector VE-C b28-025175.87 ly0.555 °-78.38 ly0
3308-05-27 13:33:10Col 359 Sector VE-P c6-225512.01 ly1.395 °-68.69 ly1
3308-09-26 14:36:02Col 359 Sector VE-Q d5-2125318.01 ly1.395 °-92.31 ly3
3307-06-27 23:25:48Col 359 Sector VF-Q b21-325311.69 ly0.8 °106.5 ly2
3305-01-29 08:17:47Col 359 Sector VF-Z b29-625140.92 ly0.622 °-8.31 ly2
3307-11-01 10:45:15Col 359 Sector VH-T c4-2725587.54 ly0.197 °26.78 ly1
3308-01-31 22:06:01Col 359 Sector VI-T d3-2725509.32 ly0.626 °-222.94 ly1
3305-06-09 22:31:13Col 359 Sector VK-Z b29-025131.7 ly0.533 °5.72 ly0
3305-02-22 11:23:38Col 359 Sector VM-A b2-125747.17 ly0.9 °17.13 ly0
3307-11-19 10:09:09Col 359 Sector VM-T c4-1625580.05 ly0.012 °55.81 ly1
3307-06-27 20:55:58Col 359 Sector VO-L a11-025660.7 ly0.659 °-41.06 ly0
3307-10-30 21:18:58Col 359 Sector VO-P c6-625503.01 ly1.066 °-16.13 ly1
3305-12-17 00:27:31Col 359 Sector VP-A b29-425161.19 ly0.634 °-53.94 ly1
3304-12-24 16:04:36Col 359 Sector VP-F d11-2124869.6 ly1.113 °-77.28 ly1
3308-01-30 16:26:03Col 359 Sector VS-T d3-11325508.22 ly-0.003 °-31.63 ly1
3307-08-29 19:44:25Col 359 Sector VS-T d3-3925494.07 ly-0.029 °-28.31 ly1
3307-11-22 15:30:35Col 359 Sector VS-T d3-6325509.63 ly-0.029 °-29.97 ly1
3304-08-06 23:52:45Col 359 Sector VT-B b29-125156.67 ly0.096 °62.53 ly1
3308-06-12 22:48:38Col 359 Sector VT-Y c14-425131.87 ly0.505 °-217.59 ly1
3308-02-23 18:34:30Col 359 Sector VW-C b13-225496.6 ly0.733 °-230.06 ly1
3305-01-27 12:11:04Col 359 Sector VW-K b9-125572 ly0.728 °-126.28 ly0
3308-02-13 14:09:13Col 359 Sector VY-V b46-124780.04 ly0.38 °239.84 ly2
3308-08-13 15:23:28Col 359 Sector VZ-G d10-4524962.17 ly0.992 °-232.56 ly1
3307-11-28 08:53:27Col 359 Sector VZ-O b35-725030.05 ly1.54 °24.44 ly1
3307-07-31 13:52:56Col 359 Sector WD-A b30-125150.25 ly1.303 °83.56 ly2
3305-07-12 22:59:16Col 359 Sector WD-R c5-1225555.4 ly0.795 °-37.28 ly0
3308-06-15 21:25:22Col 359 Sector WE-V c4-425576.62 ly0.577 °444.19 ly1
3308-08-23 20:42:59Col 359 Sector WG-K b10-625561.72 ly0.322 °-5.34 ly1
3307-07-30 18:51:54Col 359 Sector WH-J b10-025565.39 ly0.776 °-121.59 ly4
3305-09-09 10:25:10Col 359 Sector WH-U c3-2325606.54 ly0.411 °-119.31 ly0
3308-12-02 11:05:57Col 359 Sector WI-R c5-1225555.68 ly0.631 °3.34 ly1
3307-12-03 09:37:13Col 359 Sector WI-R c5-2625559.81 ly0.623 °6.81 ly4


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm