My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3308-12-02 12:12:17Col 359 Sector BW-M d7-4625172.67 ly1.325 °21.38 ly1
3305-03-18 05:44:02Col 359 Sector BX-J b10-225554.61 ly0.275 °-60.84 ly0
3308-06-08 19:00:18Col 359 Sector BY-V a19-425568.8 ly0.113 °-30.03 ly1
3305-05-27 09:10:01Col 359 Sector BZ-P c6-125495.05 ly0.124 °89.88 ly0
3305-05-26 19:50:02Col 359 Sector BZ-P c6-1525507.74 ly0.148 °92.13 ly1
3308-09-30 16:52:54Col 359 Sector CA-M b9-325574.94 ly1.017 °-8.06 ly1
3308-02-28 20:10:30Col 359 Sector CA-N b50-024705.88 ly0.522 °37 ly1
3305-01-03 13:21:54Col 359 Sector CA-P d6-1625269.93 ly-0.283 °147.25 ly2
3308-09-24 12:57:59Col 359 Sector CB-M c8-1425439.51 ly1.148 °-19.72 ly1
3307-12-08 22:21:06Col 359 Sector CB-R a8-025695.86 ly0.776 °-32.16 ly1
3305-04-19 16:29:22Col 359 Sector CC-L b9-125569.51 ly0.294 °-105.56 ly0
3308-11-29 22:35:00Col 359 Sector CF-O c7-1825473.48 ly0.471 °91.19 ly1
3305-03-16 16:59:33Col 359 Sector CF-X c2-225667.55 ly0.78 °102.97 ly0
3307-09-29 11:14:41Col 359 Sector CF-Z d9425698.95 ly0.846 °10.53 ly1
3306-01-03 21:34:39Col 359 Sector CG-E b41-224893.06 ly1.239 °7.72 ly0
3307-09-20 18:39:14Col 359 Sector CK-A b30-225138.73 ly-0.24 °105.5 ly1
3308-01-20 07:33:59Col 359 Sector CQ-E c12-1925265.43 ly0.635 °-76.59 ly1
3305-05-10 20:21:34Col 359 Sector CQ-N c7-625460.9 ly1.007 °-26.81 ly0
3307-12-22 11:07:02Col 359 Sector CR-L c8-825427.99 ly1.53 °-96.63 ly1
3308-03-01 19:32:28Col 359 Sector CR-V b19-125361.89 ly0.408 °300.25 ly2
3307-08-15 22:14:13Col 359 Sector CS-J d9-4425019.44 ly1.927 °142.75 ly1
3308-01-25 20:57:37Col 359 Sector CS-S b5-225648.17 ly0.51 °-58.5 ly1
3307-10-30 10:42:36Col 359 Sector CT-D c14-325206.79 ly1.181 °479.44 ly1
3308-01-22 14:28:35Col 359 Sector CU-G c11-1025302.89 ly-0.102 °-8.41 ly1
3305-03-30 16:23:16Col 359 Sector CU-P c6-1225519.69 ly0.24 °19.53 ly1
3307-08-10 19:11:51Col 359 Sector CV-O d6-725207.91 ly0.07 °94.19 ly2
3305-04-03 02:00:45Col 359 Sector CY-G b12-625514.93 ly0.335 °13.38 ly0
3308-01-19 15:05:13Col 359 Sector CZ-N b21-025321.89 ly0.426 °-139.72 ly1
3305-11-06 01:56:58Col 359 Sector CZ-Q c5-2025544.45 ly0.44 °-92.91 ly0
3307-09-01 17:27:04Col 359 Sector DA-Q d5-4325355.25 ly0.298 °-158.97 ly1
3308-07-03 20:52:38Col 359 Sector DB-N d7-7325145.28 ly0.748 °87.06 ly1
3305-02-21 18:49:28Col 359 Sector DB-V c3-1225650.49 ly1.396 °24.94 ly0
3307-08-29 21:13:55Col 359 Sector DC-K c9-1525412.55 ly1.565 °-28.91 ly1
3308-03-24 02:35:42Col 359 Sector DD-Y c15-2525112.37 ly1.406 °36.28 ly1
3308-10-09 21:40:49Col 359 Sector DE-S c4-1525575.68 ly0.553 °-193.41 ly1
3308-10-09 20:52:08Col 359 Sector DE-S c4-225586.23 ly0.549 °-193.59 ly1
3305-08-23 21:47:05Col 359 Sector DF-Q d5-7125287.72 ly-0.12 °-78.81 ly0
3308-03-11 12:11:02Col 359 Sector DF-Z d2725693.32 ly0.687 °-11.56 ly1
3305-01-27 11:33:52Col 359 Sector DG-O d6-1725246.1 ly1.035 °-171.84 ly1
3307-08-21 04:46:55Col 359 Sector DG-O d6-925277.16 ly0.98 °-117.66 ly4
3307-12-11 21:35:20Col 359 Sector DJ-R c5-1325556.66 ly0.011 °-2.81 ly1
3307-07-01 05:11:04Col 359 Sector DK-Q c5-725559.41 ly0.887 °-208.47 ly1
3308-09-24 23:04:40Col 359 Sector DL-F c11-825328.48 ly1.049 °-300.91 ly1
3307-07-25 03:30:31Col 359 Sector DL-M b21-225312.53 ly1.084 °-293.91 ly1
3307-08-09 04:59:22Col 359 Sector DL-O d6-9025254.86 ly0.728 °-81.5 ly3
3306-01-03 22:42:29Col 359 Sector DL-X d1-7225641.79 ly1.389 °-1.25 ly0
3307-10-01 22:19:26Col 359 Sector DM-M d7-7725138.12 ly1.797 °-112.59 ly2
3305-04-28 18:38:27Col 359 Sector DM-S c18-224977.59 ly0.494 °-26.25 ly0
3304-12-22 19:36:23Col 359 Sector DN-C a30-325463.34 ly0.481 °-26.59 ly0
3308-11-26 04:36:12Col 359 Sector DO-V b5-225655.33 ly0.249 °244.38 ly0
3305-05-28 18:38:29Col 359 Sector DP-P c6-1625518.23 ly0.37 °4.41 ly1
3308-01-23 21:08:11Col 359 Sector DP-Y c1-1825703.13 ly0.726 °21.09 ly1
3308-12-02 11:38:49Col 359 Sector DQ-B b15-325457.86 ly0.79 °-1.22 ly1
3308-09-16 19:17:19Col 359 Sector DQ-M b50-224698.92 ly0.657 °6.19 ly1
3307-08-03 13:54:30Col 359 Sector DQ-P d5-125309.91 ly1.075 °-306.34 ly1
3307-07-25 01:08:34Col 359 Sector DQ-P d5-4625355.76 ly1.071 °-295.34 ly1
3307-06-28 16:28:27Col 359 Sector DQ-P d5-5125300.4 ly1.091 °-313.06 ly2
3305-08-27 22:42:12Col 359 Sector DQ-W c15-725114.63 ly0.522 °-298.13 ly0
3307-12-28 15:59:19Col 359 Sector DQ-X d1-1625612.13 ly0.948 °60.41 ly2
3307-12-28 15:46:09Col 359 Sector DQ-X d1-7125636.34 ly1.088 °98.16 ly1
3307-08-21 22:18:57Col 359 Sector DS-K b37-424991.82 ly1.942 °-57.63 ly1
3307-07-23 20:17:37Col 359 Sector DT-U b18-125376.71 ly1.467 °23.84 ly1
3308-08-30 22:37:49Col 359 Sector DW-C c13-825236.77 ly0.877 °-78.38 ly1
3305-06-04 19:44:03Col 359 Sector DX-J b10-025565.05 ly0.193 °-59.69 ly0
3307-07-19 15:24:17Col 359 Sector DX-K b9-225574.97 ly0.341 °-137.47 ly11
3307-06-28 16:59:23Col 359 Sector DY-F b13-225501.9 ly0.07 °77.22 ly1
3307-07-25 02:57:51Col 359 Sector DZ-D b27-625200.57 ly0.009 °-65.59 ly1
3305-01-27 12:00:57Col 359 Sector EA-P c6-1525489.1 ly0.816 °-137.34 ly0
3307-12-28 14:04:46Col 359 Sector EA-U b5-025662.37 ly0.956 °81.72 ly1
3308-06-19 23:16:46Col 359 Sector EA-Z d4825707.24 ly0.883 °-79.03 ly1
3304-08-11 11:11:47Col 359 Sector EE-E b29-225183.65 ly2.071 °321.34 ly1
3307-07-29 21:18:00Col 359 Sector EE-H b11-325539.8 ly0.78 °-146.56 ly4
3308-03-15 22:36:45Col 359 Sector EG-Z b29-525142.94 ly0.239 °-9.97 ly1
3305-06-05 00:20:58Col 359 Sector EH-E a29-325470.28 ly0.368 °-32.09 ly1
3307-08-19 14:12:20Col 359 Sector EH-L d8-725125.36 ly1.217 °128.88 ly1
3307-12-12 22:06:38Col 359 Sector EI-H b12-425518.18 ly0.055 °41.25 ly1
3308-06-06 00:12:46Col 359 Sector EJ-W b45-324800.64 ly1.62 °111.88 ly1
3304-12-26 23:02:35Col 359 Sector EK-G c11-2825293.85 ly0.108 °-85.53 ly1
3308-12-03 00:05:24Col 359 Sector EL-O b23-025283.36 ly-0.037 °277.13 ly4
3308-08-13 18:44:29Col 359 Sector EM-M d7-8525191.74 ly1.57 °-170.13 ly1
3308-09-16 00:19:41Col 359 Sector EO-D c14-425198.57 ly1.119 °444.19 ly1
3308-03-03 23:54:44Col 359 Sector EQ-F b28-125183.24 ly-0.308 °278.72 ly1
3307-08-06 11:35:35Col 359 Sector ES-W a46-525292.42 ly1.511 °-30.09 ly1
3308-07-03 18:21:31Col 359 Sector ET-C b28-125185.54 ly1.057 °-6.59 ly1
3308-11-24 13:47:33Col 359 Sector ET-Q b35-125009.05 ly0.31 °195.13 ly0
3307-07-31 00:38:56Col 359 Sector ET-Q b6-225641.3 ly0.677 °-81.09 ly3
3305-07-12 22:28:27Col 359 Sector ET-Q b6-725637.92 ly0.686 °-71.78 ly0
3307-11-14 02:35:25Col 359 Sector EU-P c6-1925518.03 ly0.08 °20.72 ly1
3308-02-05 23:16:03Col 359 Sector EU-U c17-425057.94 ly1.91 °89.03 ly10
3307-11-07 10:21:51Col 359 Sector EV-F c11-925317.73 ly0.58 °-189.34 ly1
3308-02-03 23:41:18Col 359 Sector EW-C b42-024882.11 ly1.166 °41.94 ly1
3308-10-03 12:52:12Col 359 Sector EW-M d7-425198.13 ly0.787 °-17.28 ly1
3307-07-30 20:00:23Col 359 Sector EZ-D b14-525479.59 ly0.295 °68.13 ly1
3308-03-04 19:58:17Col 359 Sector EZ-N b8-725603.56 ly0.668 °5.78 ly1
3305-03-30 21:49:42Col 359 Sector EZ-Q c5-3025556 ly0.275 °-95.66 ly0
3305-03-09 11:27:00Col 359 Sector FA-F b12-025525.07 ly1.073 °-189.84 ly0
3307-07-29 15:10:47Col 359 Sector FA-W b16-125424.79 ly0.895 °-212 ly2
3305-08-02 19:28:16Col 359 Sector FB-N d7-6225201.29 ly0.264 °109.03 ly0
3308-08-18 17:43:05Col 359 Sector FB-N d7-7325156.08 ly0.343 °85.19 ly5
3308-03-26 01:15:57Col 359 Sector FC-L d8-4825118.86 ly1.432 °43.38 ly1


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm