My CMDR name :
My position :
My system :



DateSystemD SagThetaD OutPlanets
3305-01-19 12:00:11Col 285 Sector YA-V c3-726113.82 ly0.48 °163.47 ly0
3307-08-06 21:00:11Col 285 Sector YB-B c14-2325684.67 ly0.296 °52.66 ly1
3308-10-11 13:20:37Col 285 Sector YB-H a26-225970.23 ly-0.472 °-36.53 ly4
3305-06-15 21:13:40Col 285 Sector YB-J b23-525760.1 ly0.258 °-158.31 ly0
3308-06-30 19:38:00Col 285 Sector YB-J c10-925834.34 ly0.338 °224.56 ly1
3307-06-30 14:44:12Col 285 Sector YB-R b19-825834.77 ly0.27 °-48.22 ly0
3307-07-07 10:52:20Col 285 Sector YC-E b27-425679.09 ly-0.006 °58.5 ly1
3308-01-03 16:29:48Col 285 Sector YC-F b26-925696.82 ly0.181 °-14 ly0
3305-04-18 21:35:35Col 285 Sector YC-K a38-025843.21 ly0.11 °-44.81 ly0
3308-11-14 21:13:17Col 285 Sector YC-N b9-126058.02 ly0.539 °220.66 ly1
3307-11-05 22:05:48Col 285 Sector YD-J b9-026061.46 ly0.104 °-202.63 ly3
3308-09-20 17:54:00Col 285 Sector YD-L b23-625749.22 ly0.448 °66.25 ly0
3308-02-21 20:02:51Col 285 Sector YD-T a33-325885.66 ly-0.389 °-32.91 ly4
3305-04-12 16:54:58Col 285 Sector YE-P c6-1225985.43 ly-0.197 °18.59 ly0
3308-08-24 21:23:41Col 285 Sector YE-X c2-726144.48 ly-0.172 °230.34 ly2
3308-09-07 17:44:52Col 285 Sector YF-F c11-1325805.18 ly0.306 °-204.91 ly0
3304-01-07 22:57:51Col 285 Sector YF-M c8-825920.81 ly-0.004 °162.78 ly6
3308-10-06 12:31:31Col 285 Sector YF-O d6-5125705.17 ly0.459 °-63.56 ly1
3305-12-17 06:19:43Col 285 Sector YF-O d6-7125712.04 ly0.497 °-47.13 ly0
3307-09-17 06:25:11Col 285 Sector YF-O d6-9925758.85 ly0.439 °-101.22 ly0
3307-07-30 19:25:58Col 285 Sector YF-U c4-126054.74 ly0.022 °339.34 ly1
3305-04-21 18:46:28Col 285 Sector YF-V c3-826123.4 ly0.366 °199.5 ly0
3308-06-12 23:08:19Col 285 Sector YF-W c2-526132.75 ly0.677 °32.19 ly3
3304-04-14 21:30:55Col 285 Sector YG-B c14-1425672.68 ly0.117 °68.16 ly1
3308-04-05 15:40:40Col 285 Sector YG-H b12-026004.74 ly0.189 °172.63 ly4
3307-11-04 22:50:05Col 285 Sector YG-I b24-625728.02 ly0.015 °-50.34 ly1
3305-05-11 23:01:22Col 285 Sector YG-K b9-126061.8 ly0.694 °-83.63 ly0
3308-05-26 18:49:18Col 285 Sector YG-K c9-1525883.38 ly0.545 °116.81 ly1
3304-10-08 20:42:15Col 285 Sector YG-Y b16-125902.96 ly0.019 °138.84 ly0
3305-08-21 16:21:44Col 285 Sector YH-F a27-225955.64 ly-0.391 °-37.16 ly0
3305-06-04 20:46:01Col 285 Sector YH-F b26-225692.45 ly0.075 °13.31 ly0
3305-05-12 11:37:47Col 285 Sector YH-N b22-025770.87 ly0.09 °111.78 ly0
3307-07-16 18:47:44Col 285 Sector YH-V b18-025864.62 ly0.068 °210.5 ly1
3305-01-27 12:23:43Col 285 Sector YI-E b26-725695.77 ly0.517 °-91.03 ly0
3307-09-18 18:29:20Col 285 Sector YJ-E b13-225981.16 ly-0.277 °52.81 ly1
3307-09-01 00:28:08Col 285 Sector YJ-E b13-325972.96 ly-0.277 °47.72 ly1
3305-07-15 13:18:46Col 285 Sector YJ-E b13-425976.69 ly-0.278 °41.44 ly1
3307-11-29 13:30:33Col 285 Sector YJ-P c6-425966.02 ly-0.374 °84.5 ly1
3305-01-18 07:55:13Col 285 Sector YJ-R c4-426047.12 ly0.299 °-236.72 ly0
3308-11-26 09:12:10Col 285 Sector YJ-Y b14-225938.31 ly0.092 °-217.13 ly2
3307-09-18 09:47:52Col 285 Sector YJ-Z d2326166.45 ly-0.189 °168.41 ly1
3305-08-13 07:46:56Col 285 Sector YK-E c12-1325731.02 ly-0.201 °13.03 ly1
3307-06-27 19:46:31Col 285 Sector YK-K b23-725763.22 ly-0.37 °-20.69 ly0
3308-08-07 18:00:32Col 285 Sector YK-M c8-525896.47 ly-0.218 °207.09 ly1
3307-09-02 13:20:41Col 285 Sector YK-M c8-925896.22 ly-0.155 °191.91 ly2
3308-09-02 14:04:32Col 285 Sector YK-O d6-11725725.16 ly0.157 °-2.78 ly1
3305-01-27 11:25:44Col 285 Sector YK-O d6-11925685.46 ly0.073 °50.44 ly0
3305-06-03 23:20:43Col 285 Sector YK-O d6-12625697.19 ly0.04 °-22.53 ly0
3308-07-03 17:39:26Col 285 Sector YK-O d6-12725702.92 ly0.032 °-4.34 ly1
3307-06-23 00:20:10Col 285 Sector YK-O d6-13525750.72 ly0.131 °32.25 ly2
3305-06-03 23:45:53Col 285 Sector YK-O d6-6125695.52 ly0.062 °-15.81 ly0
3305-07-19 15:20:55Col 285 Sector YK-O d6-7325752.92 ly0.17 °32.53 ly2
3305-06-01 22:54:56Col 285 Sector YK-O d6-9425718 ly0.128 °-11.69 ly0
3307-11-15 09:21:05Col 285 Sector YL-C c13-1025709.2 ly0.305 °-58.13 ly1
3305-05-31 20:23:26Col 285 Sector YL-H a12-026121.98 ly0.494 °-39.63 ly0
3305-01-13 21:56:53Col 285 Sector YL-H b25-425711.43 ly-0.254 °45.16 ly0
3305-01-13 20:39:18Col 285 Sector YL-H b25-725724.86 ly-0.246 °47.19 ly0
3305-08-27 19:18:09Col 285 Sector YL-H b25-925710.84 ly-0.247 °50.19 ly0
3308-09-29 16:26:46Col 285 Sector YL-L c8-625917.25 ly0.687 °0.84 ly4
3305-01-31 11:58:51Col 285 Sector YM-F b26-725691.53 ly0.001 °19.88 ly0
3305-05-11 18:45:20Col 285 Sector YM-N b22-025770.07 ly-0.019 °134.72 ly0
3305-04-29 18:29:36Col 285 Sector YM-X b16-125890.03 ly0.37 °66.53 ly2
3308-02-08 15:13:11Col 285 Sector YN-K b11-126008.65 ly0.461 °320.47 ly1
3304-09-08 17:28:46Col 285 Sector YN-M b22-825781.13 ly0.464 °22.88 ly1
3308-11-21 21:13:44Col 285 Sector YN-Q b6-026106.96 ly-0.261 °17.44 ly2
3305-07-12 23:44:16Col 285 Sector YO-B b28-825659.02 ly0.549 °-12.47 ly0
3307-11-24 16:32:26Col 285 Sector YO-E b13-025983.57 ly-0.336 °57.31 ly1
3308-09-10 20:48:26Col 285 Sector YO-E b13-325968.85 ly-0.358 °68.5 ly1
3305-12-30 10:57:40Col 285 Sector YO-N b8-026076.42 ly-0.183 °79.47 ly0
3307-07-02 05:14:59Col 285 Sector YO-X b2-226203.94 ly0.169 °29.47 ly3
3308-04-17 21:47:52Col 285 Sector YO-Z b16-025889.75 ly0.522 °284.19 ly1
3304-03-18 04:42:30Col 285 Sector YO-Z c1926234.17 ly0.161 °-5.5 ly1
3307-12-22 02:50:21Col 285 Sector YO-Z c326211.7 ly0.172 °6.06 ly0
3308-02-03 23:19:45Col 285 Sector YP-E c12-1925749.7 ly-0.396 °46.88 ly1
3305-08-06 03:08:03Col 285 Sector YP-G a40-125823.48 ly-0.299 °-42.94 ly0
3305-08-01 01:23:44Col 285 Sector YP-G a40-225821.31 ly-0.292 °-41.25 ly0
3307-12-27 20:37:19Col 285 Sector YP-O d6-11225753.51 ly-0.215 °64 ly1
3307-12-29 08:51:17Col 285 Sector YP-O d6-7925730.33 ly-0.184 °70.09 ly1
3305-01-19 12:43:04Col 285 Sector YP-X d1-2926110.51 ly0.447 °207.31 ly0
3305-01-19 12:48:18Col 285 Sector YP-X d1-5126120.47 ly0.535 °202.34 ly0
3305-01-19 12:56:50Col 285 Sector YP-X d1-5226122.87 ly0.429 °169.75 ly0
3307-10-17 14:59:10Col 285 Sector YQ-C c13-2125714.92 ly0.128 °6.41 ly4
3308-07-10 21:29:52Col 285 Sector YQ-C c13-2625711.96 ly0.141 °-7.63 ly1
3305-06-01 23:09:21Col 285 Sector YQ-C c13-2925722.81 ly0.125 °-20.09 ly0
3305-05-17 20:19:08Col 285 Sector YQ-Y a16-026073.66 ly0.374 °-43.41 ly0
3305-05-22 04:43:12Col 285 Sector YQ-Z b15-225908.17 ly0.007 °103.22 ly0
3308-04-23 12:20:52Col 285 Sector YR-F b26-625695.73 ly-0.106 °35.53 ly1
3305-11-11 14:50:34Col 285 Sector YR-Q a48-125734.45 ly0.507 °-37.84 ly0
3308-08-27 06:37:19Col 285 Sector YS-W b16-625894.93 ly0.722 °-20.09 ly1
3307-11-01 22:39:44Col 285 Sector YT-F b12-325991.18 ly-0.243 °-0.94 ly2
3307-08-01 11:51:09Col 285 Sector YU-E a41-425806.34 ly0.375 °-42.16 ly4
3304-10-06 18:39:05Col 285 Sector YU-F c11-125802.55 ly-0.163 °-92.63 ly1
3304-10-27 23:47:23Col 285 Sector YU-F c11-725799.96 ly-0.227 °-78.81 ly0
3307-09-24 06:49:53Col 285 Sector YU-G c10-725827.13 ly0.159 °-254.84 ly1
3307-11-11 09:32:02Col 285 Sector YU-N c7-825963.42 ly-0.186 °118.78 ly0
3305-01-18 19:46:07Col 285 Sector YU-P d5-7525794.77 ly0.037 °-173.25 ly0
3305-01-12 02:21:43Col 285 Sector YU-X c1-1526177.28 ly0.529 °-3.41 ly0
3307-08-14 18:40:59Col 285 Sector YV-C c13-2025693.07 ly0.007 °51.22 ly1
3305-09-06 19:55:40Col 285 Sector YV-C c13-2425709.06 ly-0.046 °31.03 ly0
3307-07-24 19:20:12Col 285 Sector YV-C c13-925686.22 ly-0.027 °20.28 ly1


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm