My CMDR name :
My position :
My system :



Type : material
Code : Lepidolite


- System :
- Planet :


DatePlanetNear coordinate2D3DTypeCode
3308-10-13 04:03:00Bibrocorna B 6(2.4468,-10.094)2D3DMatLepidolite - Cargo - 1
3308-02-09 18:58:2637 Librae 2 b(34.8658,65.4348)2D3DMatLepidolite - Cargo - 1
3308-02-09 18:58:1737 Librae 2 b(34.8675,65.4339)2D3DMatLepidolite - Cargo - 1
3308-02-09 18:58:1337 Librae 2 b(34.8672,65.4335)2D3DMatLepidolite - Cargo - 1
3308-02-09 18:57:2837 Librae 2 b(34.8651,65.4334)2D3DMatLepidolite - Cargo - 1
3308-02-09 18:55:5837 Librae 2 b(34.8665,65.4321)2D3DMatLepidolite - Cargo - 1
3307-08-30 19:58:53HIP 22460 7 c(9.8314,-150.2806)2D3DMatLepidolite - Cargo - 1
3304-12-09 07:35:14HIP 110663 A 5 a(-27.3047,-116.6117)2D3DMatLepidolite - Cargo - 1
3304-12-09 07:34:46HIP 110663 A 5 a(-27.3066,-116.6137)2D3DMatLepidolite - Cargo - 1
3304-12-09 07:31:48HIP 110663 A 5 a(-27.3048,-116.6098)2D3DMatLepidolite - Cargo - 1
3304-10-14 19:35:1010 Tauri 3 e(-49.6654,-158.3076)2D3DMatLepidolite - Cargo - 1
3304-10-14 19:34:4910 Tauri 3 e(-49.6653,-158.3092)2D3DMatLepidolite - Cargo - 1
3304-08-24 22:35:56Trappist-1 4 a(-15.5789,16.5168)2D3DMatLepidolite - Cargo - 1
3304-08-24 22:35:05Trappist-1 4 a(-15.5783,16.5165)2D3DMatLepidolite - Cargo - 1
3304-06-16 16:55:54Nyx B 2 a(-24.5506,14.6193)2D3DMatLepidolite - Cargo - 1
3304-06-16 16:55:46Nyx B 2 a(-24.5509,14.6201)2D3DMatLepidolite - Cargo - 1
3304-06-16 16:51:49Nyx B 2 a(-24.5509,14.6211)2D3DMatLepidolite - Cargo - 1
3304-06-16 16:51:46Nyx B 2 a(-24.5513,14.6209)2D3DMatLepidolite - Cargo - 1
3304-06-16 16:46:00Nyx B 2 a(-24.5515,14.6212)2D3DMatLepidolite - Cargo - 1
3304-03-18 17:30:40Wolf 587 4 e a(2.6353,-139.482)2D3DMatLepidolite - Cargo - 1
3304-03-17 15:14:42Polahukuna A 1 b(-41.3005,1.0057)2D3DMatLepidolite - Cargo - 1

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm