![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 5 Biological : 2 | Type : High metal content world Radius : 2788.29 km - Area : 97.698 Mm² Temperature : 212 K Mass : 0.081 Earth Mass Gravity : 0.425 G Terraforming : None Composition : Rock (67.43%), Metal (32.57%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.026 atm | Materials : iron (22.56%) nickel (17.06%) sulphur (16.14%) carbon (13.57%) manganese (9.32%) phosphorus (8.69%) zinc (6.13%) arsenic (2.12%) niobium (1.54%) molybdenum (1.47%) ruthenium (1.39%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-11-20 19:21:46 | Surface Station - Settlement | Zsigmond Mineralogic Reserve | (-8.5975,-36.5015) | 2D | 3D | |
| 3308-11-20 18:52:40 | Surface Station | Conde Agricultural Biosphere | (66.9377,-148.9522) | 2D | 3D | |
| 3307-08-27 18:08:35 | Bacterium | Bacterium Aurasus - Teal | ||||
| 3307-08-27 18:08:04 | Stratum | Stratum Tectonicas - Green |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |