![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 9 | Type : High metal content world Radius : 855.26 km - Area : 9.192 Mm² Temperature : 216 K Mass : 0.002 Earth Mass Gravity : 0.121 G Terraforming : None Composition : Rock (67.09%), Metal (32.91%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (21.37%) nickel (16.17%) sulphur (15.15%) carbon (12.74%) chromium (9.61%) manganese (8.83%) phosphorus (8.16%) germanium (4.48%) molybdenum (1.4%) tellurium (1.16%) mercury (0.93%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-05-21 13:59:17 | Surface Station | Maire's Folly | (-23.8008,23.841) | 2D | 3D | |
| 3307-11-17 12:39:31 | Surface Station - Crater Outpost | Beliaev Barracks | (-0.4308,120.2877) | 2D | 3D | |
| 3307-10-29 15:41:29 | Surface Station | Vasquez Manufacturing Base | (26.6186,165.1075) | 2D | 3D | |
| 3307-10-18 08:23:43 | Surface Station | Durand Industrial Plant | (26.7784,11.6895) | 2D | 3D | |
| 3307-10-15 12:52:44 | Surface Station | Nakagawa Excavation Prospect | (-31.5546,-129.1761) | 2D | 3D | |
| 3307-10-14 06:16:19 | Surface Station | Leclerc Manufacturing Plant | (-25.4332,3.5395) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |