![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : High metal content world Radius : 2068.24 km - Area : 53.754 Mm² Temperature : 458 K Mass : 0.032 Earth Mass Gravity : 0.307 G Terraforming : None Composition : Rock (66.73%), Metal (33.27%), Ice (0%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : iron (22.57%) nickel (17.07%) sulphur (15.86%) carbon (13.34%) chromium (10.15%) phosphorus (8.54%) zinc (6.13%) selenium (2.48%) cadmium (1.75%) molybdenum (1.47%) polonium (0.63%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-02-05 03:43:21 | Surface Station - Settlement | Krisjanis Extraction Rigs | (-24.6166,51.0878) | 2D | 3D | |
| 3308-02-05 03:21:38 | Surface Station - Settlement | Kovalenko's Claim | (75.5291,-29.6771) | 2D | 3D | |
| 3307-08-24 17:41:38 | Surface Station - Settlement | Aveline Prospecting Hub | (16.0226,-27.3425) | 2D | 3D | |
| 3307-07-09 15:14:41 | Surface Station - Crater Outpost | Ross Enterprise | (36.211,37.5224) | 2D | 3D | |
| 3307-07-09 15:02:17 | Surface Station - Crater Outpost | Rey's Folly | (-28.188,24.7208) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |