![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1866.27 km - Area : 43.768 Mm² Temperature : 50 K Mass : 0.01 Earth Mass Gravity : 0.113 G Terraforming : None Composition : Ice (82.41%), Rock (16.01%), Metal (1.58%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (26.84%) carbon (22.57%) phosphorus (14.45%) iron (12.15%) nickel (9.19%) manganese (5.02%) selenium (4.2%) germanium (3.5%) niobium (0.83%) yttrium (0.73%) mercury (0.53%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-21 16:30:20 | Surface Station - Crater Outpost | Shosuke Enterprise | (28.3279,-113.4622) | 2D | 3D | |
| 3308-08-21 16:25:30 | Surface Station - Settlement | Matsuda Synthetics Hub | (27.7665,149.7297) | 2D | 3D | |
| 3308-08-21 16:20:44 | Surface Station - Settlement | Pidkova Munitions Hub | (-65.3173,163.1223) | 2D | 3D | |
| 3308-08-21 16:15:32 | Surface Station - Settlement | Benoit Industrial Site | (-35.7064,-102.105) | 2D | 3D | |
| 3308-08-21 16:10:59 | Surface Station - Settlement | Cabrera Industrial Site | (-25.51,-135.1017) | 2D | 3D | |
| 3308-08-21 16:06:44 | Surface Station - Settlement | Ganguly's Honour | (7.4037,-157.2752) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |