![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1984.31 km - Area : 49.48 Mm² Temperature : 55 K Mass : 0.012 Earth Mass Gravity : 0.121 G Terraforming : None Composition : Ice (82.41%), Rock (16.01%), Metal (1.58%) Volcanism : No volcanism Atmosphere : Thin Argon Pressure : 0.007 atm | Materials : sulphur (27.58%) carbon (23.19%) phosphorus (14.85%) iron (12.48%) nickel (9.44%) chromium (5.61%) zinc (3.39%) zirconium (1.45%) antimony (0.76%) tungsten (0.69%) mercury (0.55%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-21 21:00:02 | Surface Station - Settlement | Devarajah Military Complex | (59.8645,80.94) | 2D | 3D | |
| 3308-08-21 20:54:07 | Surface Station - Settlement | Fellows's Foundry | (52.7157,176.3634) | 2D | 3D | |
| 3308-08-21 20:49:59 | Surface Station - Settlement | Moulin Chemical Base | (53.4908,-141.5353) | 2D | 3D | |
| 3308-08-21 20:45:31 | Surface Station - Settlement | Polischuk Synthetics Base | (-37.2843,-130.4484) | 2D | 3D | |
| 3308-08-21 20:25:34 | Surface Station - Crater Outpost | Tevis Arsenal | (-72.7778,154.2164) | 2D | 3D | |
| 3308-08-21 20:20:57 | Surface Station - Settlement | Sakurai Military Enterprise | (-56.1425,47.1998) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |