![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Rocky Ice world Radius : 2621.9 km - Area : 86.386 Mm² Temperature : 176 K Mass : 0.039 Earth Mass Gravity : 0.232 G Terraforming : None Composition : Ice (46.98%), Rock (35.49%), Metal (17.53%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (22.05%) iron (18.83%) carbon (18.54%) nickel (14.24%) phosphorus (11.87%) zinc (5.12%) vanadium (4.62%) arsenic (1.76%) molybdenum (1.23%) tin (1.21%) polonium (0.52%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-21 20:11:32 | Surface Station - Settlement | Verquerre's Deposit | (-62.765,-133.4741) | 2D | 3D | |
| 3308-08-21 20:07:21 | Surface Station - Settlement | Saleeby Biochemical Laboratory | (-58.2236,-162.698) | 2D | 3D | |
| 3308-08-21 20:02:56 | Surface Station - Settlement | Diawara Dredging Exchange | (-22.3617,-160.0615) | 2D | 3D | |
| 3308-08-21 19:54:10 | Surface Station - Settlement | Ishida's Mineralogical | (-1.6189,160.0479) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |