![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1447.17 km - Area : 26.318 Mm² Temperature : 73 K Mass : 0.004 Earth Mass Gravity : 0.087 G Terraforming : None Composition : Ice (82.37%), Rock (16.04%), Metal (1.59%) Volcanism : Water Geysers Atmosphere : No atmosphere Pressure : None | Materials : sulphur (26.88%) carbon (22.6%) phosphorus (14.47%) iron (12.18%) nickel (9.21%) chromium (5.48%) germanium (3.51%) zinc (3.31%) tellurium (0.91%) molybdenum (0.8%) tungsten (0.67%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-21 14:53:17 | Surface Station - Settlement | Wamsteker's Constructions | (38.326,107.7249) | 2D | 3D | |
| 3308-08-21 14:47:41 | Surface Station - Settlement | Kim Chemical Hub | (15.2514,174.4067) | 2D | 3D | |
| 3308-08-21 14:37:35 | Surface Station - Settlement | Takahashi Manufacturing Enterprise | (-2.8154,-165.9734) | 2D | 3D | |
| 3308-08-21 14:32:25 | Surface Station - Settlement | Wells Astrophysics Facility | (-47.1487,118.8652) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |