![]() Map Status : None - You need to be logged if you want to do the surface mapping. | Type : Icy body Radius : 1513.06 km - Area : 28.769 Mm² Temperature : 82 K Mass : 0.005 Earth Mass Gravity : 0.091 G Terraforming : None Composition : Ice (82.41%), Rock (16.01%), Metal (1.58%) Volcanism : No volcanism Atmosphere : No atmosphere Pressure : None | Materials : sulphur (27.61%) carbon (23.22%) phosphorus (14.87%) iron (12.5%) nickel (9.45%) manganese (5.16%) germanium (3.61%) zirconium (1.45%) molybdenum (0.82%) antimony (0.76%) mercury (0.55%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-08-21 13:17:53 | Surface Station - Settlement | Burrows's Watch | (64.362,23.4652) | 2D | 3D | |
| 3308-08-21 13:13:10 | Surface Station - Settlement | Pohl Engineering Exchange | (-22.5807,-96.4296) | 2D | 3D | |
| 3308-08-21 13:07:52 | Surface Station - Settlement | Schulte Engineering Silo | (-30.5496,-168.0297) | 2D | 3D | |
| 3308-08-21 13:04:04 | Surface Station - Settlement | Laffey's Forge | (-45.229,130.254) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |