![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 4 Human : 1 | Type : Rocky body Radius : 521.91 km - Area : 3.423 Mm² Temperature : 162 K Mass : 0 Earth Mass Gravity : 0.063 G Terraforming : None Composition : Rock (85.96%), Metal (14.04%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.007 atm | Materials : iron (19.36%) sulphur (17.22%) nickel (14.64%) carbon (14.48%) phosphorus (9.27%) chromium (8.71%) manganese (7.99%) zinc (5.26%) niobium (1.32%) tungsten (1.06%) technetium (0.69%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3307-08-15 15:27:48 | Frutexa | Frutexa Acus - Teal | ||||
| 3307-08-15 15:17:14 | Tussock | Tussock Ignis - Sage | ||||
| 3307-08-15 15:13:04 | Tubus | Tubus Compagibus - Turquoise | ||||
| 3307-08-15 15:12:22 | Bacterium | Bacterium Aurasus - Sage | ||||
| 3307-07-28 13:35:54 | Surface Station - Settlement | Olatunji Industrial Workshop | (-2.5407,96.7343) | 2D | 3D |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |