![]() Map Status : None - You need to be logged if you want to do the surface mapping. Human : 7 Biological : 4 | Type : High metal content world Radius : 1682.22 km - Area : 35.561 Mm² Temperature : 190 K Mass : 0.017 Earth Mass Gravity : 0.247 G Terraforming : None Composition : Rock (66.44%), Metal (33.56%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Carbon dioxide Pressure : 0.083 atm | Materials : iron (23.88%) nickel (18.06%) sulphur (16.75%) carbon (14.08%) phosphorus (9.02%) zinc (6.49%) germanium (4.94%) zirconium (2.77%) cadmium (1.85%) tungsten (1.31%) technetium (0.85%) |
| Date | POI | ED Name | Name or Type | Coordinate | 2D | 3D |
|---|---|---|---|---|---|---|
| 3308-03-21 02:54:58 | Surface Station - Settlement | Carrel Chemical Facility | (63.453,129.3754) | 2D | 3D | |
| 3308-03-14 04:36:08 | Surface Station - Settlement | Magnusson Prospecting Facility | (60.5657,-137.4375) | 2D | 3D | |
| 3307-12-27 10:22:44 | Stratum | Stratum Tectonicas - Turquoise | ||||
| 3307-08-15 02:19:19 | Surface Station - Crater Outpost | Kregel Beacon | (-48.5361,-112.1233) | 2D | 3D | |
| 3307-08-15 02:06:15 | Clypeus | Clypeus Margaritus - Teal | ||||
| 3307-08-15 01:58:42 | Frutexa | Frutexa Metallicum - Teal | ||||
| 3307-08-15 01:46:43 | Bacterium | Bacterium Aurasus - Sage |
| Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |